WAW1-OZA (EU/PL/Warsaw) smokeping node
Localzone BOS (US/US/Boston) - IPv4


2026-01-13 12:45:01 - Now

   traceroute to 40.160.242.117 (40.160.242.117), 30 hops max, 60 byte packets

 3 > 10.13.62.62                                   (10.13.62.62)     []         0.161ms    0.140ms    0.146ms   
4 > 10.13.48.108 (10.13.48.108) [] 0.123ms 0.126ms 0.103ms
5 > 10.13.48.22 (10.13.48.22) [] 0.225ms 0.235ms 0.229ms
6 > 10.73.24.234 (10.73.24.234) [] 0.182ms 0.196ms 0.124ms
7 > 10.73.248.197 (10.73.248.197) [] 3.990ms 3.679ms 2.001ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.097ms 1.016ms 1.285ms
9 > 10.200.0.77 (10.200.0.77) [] 1.111ms 1.069ms 1.052ms
10 >
11 > be2486.ccr21.waw01.atlas.cogentco.com (154.54.37.41) [AS174] 2.164ms 1.788ms 1.797ms
12 > be2483.ccr41.ham01.atlas.cogentco.com (130.117.51.62) [AS174] 16.841ms 16.778ms 16.854ms
13 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [AS174] 20.740ms 20.869ms 20.858ms
14 > be12194.ccr41.lon13.atlas.cogentco.com (154.54.56.93) [AS174] 30.751ms 30.865ms 30.814ms
15 > port-channel8669.ccr91.lhr01.atlas.cogentco.com (154.54.75.38) [AS174] 31.231ms 31.280ms 31.205ms
16 > be8668.ccr31.bos01.atlas.cogentco.com (154.54.167.29) [AS174] 108.995ms 108.859ms 108.671ms
17 > 38.104.187.143 (38.104.187.143) [AS174] 105.195ms 105.516ms 104.609ms
18 >
19 > 40.160.242.117 (40.160.242.117) [AS16276] 103.806ms 103.798ms 103.825ms