traceroute to 108.52.197.1 (108.52.197.1), 30 hops max, 60 byte packets
3 > 10.13.48.254 (10.13.48.254) [] 0.233ms 0.143ms 0.096ms
4 > 10.13.48.28 (10.13.48.28) [] 0.247ms 0.154ms 0.111ms
5 > 10.13.48.22 (10.13.48.22) [] 0.240ms 0.254ms 0.187ms
6 > 10.73.24.210 (10.73.24.210) [] 0.156ms 0.167ms 0.120ms
7 > 10.73.248.197 (10.73.248.197) [] 1.786ms 3.703ms 1.891ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.109ms 1.014ms 1.000ms
9 > 10.200.0.75 (10.200.0.75) [] 1.202ms 0.946ms 1.064ms
10 >
11 > be8471.ccr21.waw01.atlas.cogentco.com (130.117.50.225) [AS174] 2.029ms 1.840ms 1.829ms
12 > be2484.ccr42.ham01.atlas.cogentco.com (130.117.51.106) [AS174] 16.934ms 17.049ms 17.339ms
13 > be2816.ccr42.ams03.atlas.cogentco.com (154.54.38.209) [AS174] 20.762ms 20.974ms 33.836ms
14 > be12488.ccr42.lon13.atlas.cogentco.com (130.117.51.41) [AS174] 33.121ms 32.947ms 32.943ms
15 > port-channel2406.ccr92.lhr01.atlas.cogentco.com (154.54.74.166) [AS174] 31.222ms 31.230ms 31.232ms
16 > be3467.ccr32.bos01.atlas.cogentco.com (154.54.94.45) [AS174] 103.888ms 103.781ms 103.915ms
17 >
18 > lo0-100.PHLAPA-VFTTP-366.verizon-gni.net (108.52.197.1) [AS701] 110.865ms 110.476ms 108.667ms
traceroute to 108.52.197.1 (108.52.197.1), 30 hops max, 60 byte packets
3 > 10.13.48.254 (10.13.48.254) [] 0.207ms 0.147ms 0.205ms
4 > 10.13.48.28 (10.13.48.28) [] 0.169ms 0.209ms 0.124ms
5 > 10.13.48.22 (10.13.48.22) [] 0.279ms 0.238ms 0.194ms
6 > 10.73.24.210 (10.73.24.210) [] 0.208ms 0.217ms 0.216ms
7 > 10.73.248.197 (10.73.248.197) [] 1.973ms 2.897ms 1.874ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.154ms 1.141ms 1.140ms
9 > 10.200.0.75 (10.200.0.75) [] 1.154ms 1.071ms 0.999ms
10 >
11 > be8471.ccr21.waw01.atlas.cogentco.com (130.117.50.225) [AS174] 1.903ms 1.883ms 1.872ms
12 > be2478.ccr22.bts01.atlas.cogentco.com (130.117.51.57) [AS174] 14.543ms 14.576ms 14.481ms
13 > be3463.ccr52.vie01.atlas.cogentco.com (154.54.59.185) [AS174] 14.379ms 14.390ms 14.391ms
14 > be3462.ccr22.muc03.atlas.cogentco.com (154.54.59.182) [AS174] 23.726ms 23.768ms 24.005ms
15 > be7944.ccr42.fra05.atlas.cogentco.com (154.54.75.98) [AS174] 24.221ms 24.331ms 24.316ms
16 > be2950.ccr42.ams03.atlas.cogentco.com (154.54.72.41) [AS174] 27.083ms 26.845ms 26.621ms
17 > be12488.ccr42.lon13.atlas.cogentco.com (130.117.51.41) [AS174] 38.781ms 38.809ms 38.646ms
18 > port-channel2406.ccr92.lhr01.atlas.cogentco.com (154.54.74.166) [AS174] 37.057ms 36.993ms 37.025ms
19 > be3467.ccr32.bos01.atlas.cogentco.com (154.54.94.45) [AS174] 109.664ms 109.644ms 109.551ms
20 > ALTER.NET (152.179.136.225) [AS701] 112.579ms 112.580ms
21 > lo0-100.PHLAPA-VFTTP-366.verizon-gni.net (108.52.197.1) [AS701] 114.525ms 114.560ms 118.352ms
traceroute to 108.52.197.1 (108.52.197.1), 30 hops max, 60 byte packets
3 > 10.13.48.254 (10.13.48.254) [] 0.312ms 0.226ms 0.117ms
4 > 10.13.48.28 (10.13.48.28) [] 0.163ms 0.208ms 0.118ms
5 > 10.13.48.22 (10.13.48.22) [] 0.279ms 0.271ms 0.201ms
6 > 10.73.24.210 (10.73.24.210) [] 0.169ms 0.169ms 0.133ms
7 > 10.73.248.197 (10.73.248.197) [] 2.911ms 1.237ms 2.154ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.071ms 1.111ms 1.086ms
9 > 10.200.0.75 (10.200.0.75) [] 1.416ms 1.050ms 1.057ms
10 >
11 > be8471.ccr21.waw01.atlas.cogentco.com (130.117.50.225) [AS174] 1.676ms 1.641ms 1.649ms
12 > be2484.ccr42.ham01.atlas.cogentco.com (130.117.51.106) [AS174] 16.924ms 16.981ms 17.014ms
13 > be2816.ccr42.ams03.atlas.cogentco.com (154.54.38.209) [AS174] 21.072ms 20.991ms 20.901ms
14 > be12488.ccr42.lon13.atlas.cogentco.com (130.117.51.41) [AS174] 30.880ms 30.960ms 31.126ms
15 > port-channel2406.ccr92.lhr01.atlas.cogentco.com (154.54.74.166) [AS174] 31.177ms 31.221ms 31.160ms
16 > be3467.ccr32.bos01.atlas.cogentco.com (154.54.94.45) [AS174] 103.806ms 104.406ms 103.774ms
17 >
18 > lo0-100.PHLAPA-VFTTP-366.verizon-gni.net (108.52.197.1) [AS701] 109.568ms 107.804ms 107.784ms
traceroute to 108.52.197.1 (108.52.197.1), 30 hops max, 60 byte packets
3 > 10.13.48.254 (10.13.48.254) [] 0.264ms 0.200ms 0.113ms
4 > 10.13.48.28 (10.13.48.28) [] 0.236ms 0.161ms 0.104ms
5 > 10.13.48.22 (10.13.48.22) [] 0.365ms 0.244ms 0.194ms
6 > 10.73.24.210 (10.73.24.210) [] 0.204ms 0.249ms 0.142ms
7 > 10.73.248.197 (10.73.248.197) [] 3.093ms 1.484ms 1.992ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.208ms 1.320ms 1.572ms
9 > 10.200.0.75 (10.200.0.75) [] 0.972ms 1.049ms 1.143ms
10 >
11 > be8471.ccr21.waw01.atlas.cogentco.com (130.117.50.225) [AS174] 1.897ms 1.831ms 1.918ms
12 > be2483.ccr41.ham01.atlas.cogentco.com (130.117.51.62) [AS174] 17.105ms 16.979ms 17.062ms
13 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [AS174] 20.931ms 21.044ms 20.967ms
14 > be12194.ccr41.lon13.atlas.cogentco.com (154.54.56.93) [AS174] 123.824ms 100.755ms 100.634ms
15 > be2317.ccr41.jfk02.atlas.cogentco.com (154.54.30.185) [AS174] 99.110ms 99.069ms 99.153ms
16 > be2236.rcr21.ewr02.atlas.cogentco.com (154.54.45.6) [AS174] 100.254ms 100.000ms 99.954ms
17 >
18 > lo0-100.PHLAPA-VFTTP-366.verizon-gni.net (108.52.197.1) [AS701] 106.172ms 105.286ms 104.117ms
traceroute to 108.52.197.1 (108.52.197.1), 30 hops max, 60 byte packets
3 > 10.13.48.254 (10.13.48.254) [] 0.201ms 0.179ms 0.149ms
4 > 10.13.48.28 (10.13.48.28) [] 0.223ms 0.134ms 0.110ms
5 > 10.13.48.22 (10.13.48.22) [] 0.265ms 0.190ms 0.187ms
6 > 10.73.24.210 (10.73.24.210) [] 0.198ms 0.180ms 0.110ms
7 > 10.73.248.197 (10.73.248.197) [] 3.518ms 3.432ms 2.050ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.441ms 1.130ms 1.476ms
9 > 10.200.0.75 (10.200.0.75) [] 1.073ms 1.175ms 1.007ms
10 >
11 > be8471.ccr21.waw01.atlas.cogentco.com (130.117.50.225) [AS174] 1.858ms 1.872ms 1.814ms
12 > be2484.ccr42.ham01.atlas.cogentco.com (130.117.51.106) [AS174] 16.887ms 16.833ms 16.871ms
13 > be2816.ccr42.ams03.atlas.cogentco.com (154.54.38.209) [AS174] 20.638ms 20.693ms 21.544ms
14 > be12488.ccr42.lon13.atlas.cogentco.com (130.117.51.41) [AS174] 31.484ms 30.914ms 30.866ms
15 > port-channel2406.ccr92.lhr01.atlas.cogentco.com (154.54.74.166) [AS174] 31.174ms 31.198ms 31.192ms
16 > be3467.ccr32.bos01.atlas.cogentco.com (154.54.94.45) [AS174] 103.708ms 103.772ms 103.873ms
17 > ALTER.NET (152.179.136.225) [AS701] 112.081ms
18 > lo0-100.PHLAPA-VFTTP-366.verizon-gni.net (108.52.197.1) [AS701] 109.897ms 113.656ms 107.917ms