traceroute to 119.17.161.179 (119.17.161.179), 30 hops max, 60 byte packets
3 > 10.13.48.254 (10.13.48.254) [] 0.224ms 0.197ms 0.107ms
4 > 10.13.48.30 (10.13.48.30) [] 0.253ms 0.132ms 0.113ms
5 > 10.13.48.24 (10.13.48.24) [] 0.224ms 0.242ms 0.232ms
6 > 10.73.24.206 (10.73.24.206) [] 0.164ms 0.192ms 0.182ms
7 > 10.73.248.197 (10.73.248.197) [] 1.307ms 1.503ms 2.228ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.314ms 1.228ms 1.353ms
9 > 10.200.0.75 (10.200.0.75) [] 1.049ms 1.016ms 1.701ms
10 >
11 > 87.245.233.80 (87.245.233.80) [AS9002] 163.771ms 165.047ms 164.097ms
12 > 87.245.238.227 (87.245.238.227) [AS9002] 169.110ms 169.052ms 169.129ms
13 >
14 > WelcomeToAussieBroadband.per.otw.net.au (103.245.85.140) [AS9268] 261.185ms 261.097ms 261.155ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 > gen-119-17-161-179.ptr4.otw.net.au (119.17.161.179) [AS9268] 248.341ms 248.216ms 248.274ms
traceroute to 119.17.161.179 (119.17.161.179), 30 hops max, 60 byte packets
3 > 10.13.48.254 (10.13.48.254) [] 0.268ms 0.164ms 0.109ms
4 > 10.13.48.30 (10.13.48.30) [] 0.233ms 0.163ms 0.117ms
5 > 10.13.48.24 (10.13.48.24) [] 0.238ms 0.212ms 0.213ms
6 > 10.73.24.206 (10.73.24.206) [] 0.163ms 0.131ms 0.115ms
7 > 10.73.248.197 (10.73.248.197) [] 2.994ms 2.615ms 1.975ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.526ms 1.154ms 1.149ms
9 > 10.200.0.75 (10.200.0.75) [] 1.144ms 1.075ms 1.111ms
10 >
11 > ae8-6.rt.eqx.sin.sg.retn.net (87.245.233.80) [AS9002] 163.734ms 167.149ms 163.907ms
12 > 87.245.238.227 (87.245.238.227) [AS9002] 169.212ms 169.208ms 169.189ms
13 >
14 > WelcomeToAussieBroadband.per.otw.net.au (103.245.85.140) [AS9268] 261.083ms 260.790ms 260.867ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 > gen-119-17-161-179.ptr4.otw.net.au (119.17.161.179) [AS9268] 248.294ms 248.335ms 248.187ms
traceroute to 119.17.161.179 (119.17.161.179), 30 hops max, 60 byte packets
3 > 10.13.48.254 (10.13.48.254) [] 0.238ms 0.194ms 0.096ms
4 > 10.13.48.30 (10.13.48.30) [] 0.143ms 0.131ms 0.116ms
5 > 10.13.48.24 (10.13.48.24) [] 0.230ms 0.227ms 0.200ms
6 > 10.73.24.206 (10.73.24.206) [] 0.191ms 0.123ms 0.105ms
7 > 10.73.248.197 (10.73.248.197) [] 3.052ms 3.297ms 2.059ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.068ms 1.065ms 1.410ms
9 > 10.200.0.75 (10.200.0.75) [] 1.150ms 1.174ms 1.080ms
10 >
11 > ae8-6.rt.eqx.sin.sg.retn.net (87.245.233.80) [AS9002] 163.974ms 164.391ms 163.883ms
12 > gw-as4764.retn.net (87.245.238.227) [AS9002] 169.311ms 169.134ms 169.096ms
13 >
14 > WelcomeToAussieBroadband.per.otw.net.au (103.245.85.140) [AS9268] 261.018ms 261.006ms 260.959ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 > gen-119-17-161-179.ptr4.otw.net.au (119.17.161.179) [AS9268] 248.971ms 248.243ms 248.280ms
traceroute to 119.17.161.179 (119.17.161.179), 30 hops max, 60 byte packets
3 > 10.13.48.254 (10.13.48.254) [] 0.250ms 0.156ms 0.118ms
4 > 10.13.48.30 (10.13.48.30) [] 0.249ms 0.174ms 0.181ms
5 > 10.13.48.24 (10.13.48.24) [] 0.290ms 0.237ms 0.225ms
6 > 10.73.24.206 (10.73.24.206) [] 0.292ms 0.271ms 0.140ms
7 > 10.73.248.197 (10.73.248.197) [] 11.364ms 2.864ms 4.052ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.236ms 1.287ms 1.449ms
9 > 10.200.0.75 (10.200.0.75) [] 10.782ms 0.993ms 0.921ms
10 >
11 > ae8-6.rt.eqx.sin.sg.retn.net (87.245.233.80) [AS9002] 184.453ms 163.732ms 163.886ms
12 > 87.245.238.227 (87.245.238.227) [AS9002] 169.077ms 169.041ms 169.067ms
13 >
14 > WelcomeToAussieBroadband.per.otw.net.au (103.245.85.140) [AS9268] 261.057ms 261.149ms 261.209ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 > gen-119-17-161-179.ptr4.otw.net.au (119.17.161.179) [AS9268] 248.244ms 248.239ms 248.192ms
traceroute to 119.17.161.179 (119.17.161.179), 30 hops max, 60 byte packets
3 > 10.13.48.254 (10.13.48.254) [] 0.222ms 0.187ms 0.156ms
4 > 10.13.48.30 (10.13.48.30) [] 0.228ms 0.171ms 0.134ms
5 > 10.13.48.24 (10.13.48.24) [] 0.408ms 0.265ms 0.199ms
6 > 10.73.24.206 (10.73.24.206) [] 0.341ms 0.238ms 0.127ms
7 > 10.73.248.197 (10.73.248.197) [] 2.496ms 2.729ms 1.991ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.069ms 0.968ms 1.002ms
9 > 10.200.0.75 (10.200.0.75) [] 0.999ms 1.069ms 0.907ms
10 >
11 > 87.245.233.80 (87.245.233.80) [AS9002] 164.877ms 163.914ms 163.747ms
12 > 87.245.238.227 (87.245.238.227) [AS9002] 169.049ms 169.116ms 169.025ms
13 >
14 > WelcomeToAussieBroadband.per.otw.net.au (103.245.85.140) [AS9268] 260.987ms 260.843ms 261.020ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 > gen-119-17-161-179.ptr4.otw.net.au (119.17.161.179) [AS9268] 248.233ms 248.173ms 248.496ms
traceroute to 119.17.161.179 (119.17.161.179), 30 hops max, 60 byte packets
3 > 10.13.48.254 (10.13.48.254) [] 0.335ms 0.169ms 0.102ms
4 > 10.13.48.30 (10.13.48.30) [] 0.181ms 0.153ms 0.118ms
5 > 10.13.48.24 (10.13.48.24) [] 0.231ms 0.202ms 0.183ms
6 > 10.73.24.206 (10.73.24.206) [] 0.193ms 0.181ms 0.139ms
7 > 10.73.248.197 (10.73.248.197) [] 3.385ms 3.447ms 2.160ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.424ms 1.048ms 1.068ms
9 > 10.200.0.75 (10.200.0.75) [] 1.077ms 0.997ms 0.986ms
10 >
11 > ae8-6.rt.eqx.sin.sg.retn.net (87.245.233.80) [AS9002] 163.890ms 163.715ms 166.103ms
12 > gw-as4764.retn.net (87.245.238.227) [AS9002] 169.086ms 169.106ms 169.168ms
13 >
14 > WelcomeToAussieBroadband.per.otw.net.au (103.245.85.140) [AS9268] 261.322ms 260.885ms 261.199ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 > gen-119-17-161-179.ptr4.otw.net.au (119.17.161.179) [AS9268] 248.331ms 248.305ms 248.246ms
traceroute to 119.17.161.179 (119.17.161.179), 30 hops max, 60 byte packets
3 > 10.13.48.254 (10.13.48.254) [] 0.125ms 0.100ms 0.108ms
4 > 10.13.48.30 (10.13.48.30) [] 0.228ms 0.158ms 0.116ms
5 > 10.13.48.24 (10.13.48.24) [] 0.339ms 0.252ms 0.204ms
6 > 10.73.24.206 (10.73.24.206) [] 0.218ms 0.209ms 0.116ms
7 > 10.73.248.197 (10.73.248.197) [] 4.140ms 1.613ms 1.989ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.246ms 1.149ms 1.081ms
9 > 10.200.0.75 (10.200.0.75) [] 1.056ms 0.967ms 1.066ms
10 >
11 > 87.245.233.80 (87.245.233.80) [AS9002] 163.808ms 163.745ms 164.283ms
12 > 87.245.238.227 (87.245.238.227) [AS9002] 169.085ms 169.122ms 173.186ms
13 >
14 > WelcomeToAussieBroadband.per.otw.net.au (103.245.85.140) [AS9268] 261.226ms 261.267ms 261.017ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 > gen-119-17-161-179.ptr4.otw.net.au (119.17.161.179) [AS9268] 248.205ms 248.306ms 248.302ms
traceroute to 119.17.161.179 (119.17.161.179), 30 hops max, 60 byte packets
3 > 10.13.48.254 (10.13.48.254) [] 0.211ms 0.184ms 0.120ms
4 > 10.13.48.30 (10.13.48.30) [] 0.176ms 0.169ms 0.109ms
5 > 10.13.48.24 (10.13.48.24) [] 0.322ms 0.249ms 0.214ms
6 > 10.73.24.206 (10.73.24.206) [] 0.160ms 0.156ms 0.116ms
7 > 10.73.248.197 (10.73.248.197) [] 2.795ms 1.479ms 2.042ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.347ms 0.960ms 1.211ms
9 > 10.200.0.75 (10.200.0.75) [] 1.187ms 1.074ms 1.030ms
10 >
11 > ae8-6.rt.eqx.sin.sg.retn.net (87.245.233.80) [AS9002] 163.787ms 164.082ms 169.104ms
12 > 87.245.238.227 (87.245.238.227) [AS9002] 169.126ms 169.093ms 169.097ms
13 >
14 > WelcomeToAussieBroadband.per.otw.net.au (103.245.85.140) [AS9268] 261.010ms 261.320ms 260.996ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 > gen-119-17-161-179.ptr4.otw.net.au (119.17.161.179) [AS9268] 248.284ms 248.248ms 248.201ms
traceroute to 119.17.161.179 (119.17.161.179), 30 hops max, 60 byte packets
3 > 10.13.48.254 (10.13.48.254) [] 0.221ms 0.198ms 0.101ms
4 > 10.13.48.30 (10.13.48.30) [] 0.146ms 0.136ms 0.128ms
5 > 10.13.48.24 (10.13.48.24) [] 0.304ms 0.233ms 0.179ms
6 > 10.73.24.206 (10.73.24.206) [] 0.146ms 0.200ms 0.139ms
7 > 10.73.248.197 (10.73.248.197) [] 2.676ms 1.288ms 2.157ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 0.993ms 1.291ms 1.102ms
9 > 10.200.0.75 (10.200.0.75) [] 1.190ms 1.060ms 0.981ms
10 >
11 > 87.245.233.80 (87.245.233.80) [AS9002] 163.713ms 163.795ms 163.916ms
12 > 87.245.238.227 (87.245.238.227) [AS9002] 169.149ms 169.199ms 169.138ms
13 >
14 > WelcomeToAussieBroadband.per.otw.net.au (103.245.85.140) [AS9268] 261.085ms 261.061ms 261.302ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 > gen-119-17-161-179.ptr4.otw.net.au (119.17.161.179) [AS9268] 248.171ms 248.273ms 248.253ms
traceroute to 119.17.161.179 (119.17.161.179), 30 hops max, 60 byte packets
3 > 10.13.48.254 (10.13.48.254) [] 0.206ms 0.149ms 0.096ms
4 > 10.13.48.30 (10.13.48.30) [] 0.223ms 0.156ms 0.109ms
5 > 10.13.48.24 (10.13.48.24) [] 0.217ms 0.195ms 0.196ms
6 > 10.73.24.206 (10.73.24.206) [] 0.196ms 0.144ms 0.099ms
7 > 10.73.248.197 (10.73.248.197) [] 2.981ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.301ms 1.282ms 1.147ms
9 > 10.200.0.75 (10.200.0.75) [] 1.281ms 1.028ms 1.201ms
10 >
11 > ae8-6.rt.eqx.sin.sg.retn.net (87.245.233.80) [AS9002] 163.742ms 164.071ms 163.790ms
12 > gw-as4764.retn.net (87.245.238.227) [AS9002] 169.108ms 169.061ms 169.064ms
13 >
14 > WelcomeToAussieBroadband.per.otw.net.au (103.245.85.140) [AS9268] 260.922ms 261.239ms 260.892ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 > gen-119-17-161-179.ptr4.otw.net.au (119.17.161.179) [AS9268] 248.334ms 248.229ms 248.330ms
traceroute to 119.17.161.179 (119.17.161.179), 30 hops max, 60 byte packets
3 > 10.13.48.254 (10.13.48.254) [] 0.172ms 0.144ms 0.136ms
4 > 10.13.48.30 (10.13.48.30) [] 0.213ms 0.169ms 0.129ms
5 > 10.13.48.24 (10.13.48.24) [] 0.283ms 0.303ms 0.260ms
6 > 10.73.24.206 (10.73.24.206) [] 0.148ms 0.144ms 0.130ms
7 > 10.73.248.197 (10.73.248.197) [] 3.112ms 1.510ms 2.029ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.004ms 1.012ms 1.077ms
9 > 10.200.0.75 (10.200.0.75) [] 1.006ms 0.918ms 1.097ms
10 >
11 > ae8-6.rt.eqx.sin.sg.retn.net (87.245.233.80) [AS9002] 166.062ms 165.882ms 165.870ms
12 > 87.245.238.227 (87.245.238.227) [AS9002] 171.225ms 171.373ms 171.276ms
13 >
14 > WelcomeToAussieBroadband.per.otw.net.au (103.245.85.140) [AS9268] 263.032ms 263.178ms 263.349ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 > gen-119-17-161-179.ptr4.otw.net.au (119.17.161.179) [AS9268] 250.553ms 250.375ms 250.341ms
traceroute to 119.17.161.179 (119.17.161.179), 30 hops max, 60 byte packets
3 > 10.13.48.254 (10.13.48.254) [] 0.235ms 0.164ms 0.127ms
4 > 10.13.48.30 (10.13.48.30) [] 0.227ms 0.175ms 0.126ms
5 > 10.13.48.24 (10.13.48.24) [] 0.312ms 0.221ms 0.213ms
6 > 10.73.24.206 (10.73.24.206) [] 0.219ms 0.156ms 0.132ms
7 > 10.73.248.197 (10.73.248.197) [] 2.237ms 3.576ms 3.980ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.509ms 1.073ms 1.179ms
9 > 10.200.0.75 (10.200.0.75) [] 11.884ms 1.157ms 1.210ms
10 >
11 > 87.245.233.80 (87.245.233.80) [AS9002] 165.874ms 165.908ms 166.104ms
12 > 87.245.238.227 (87.245.238.227) [AS9002] 171.438ms 171.223ms 171.320ms
13 >
14 > WelcomeToAussieBroadband.per.otw.net.au (103.245.85.140) [AS9268] 263.384ms 263.138ms 263.294ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 > gen-119-17-161-179.ptr4.otw.net.au (119.17.161.179) [AS9268] 250.425ms 250.440ms 250.411ms
traceroute to 119.17.161.179 (119.17.161.179), 30 hops max, 60 byte packets
3 > 10.13.48.254 (10.13.48.254) [] 0.181ms 0.162ms 0.106ms
4 > 10.13.48.30 (10.13.48.30) [] 0.213ms 0.119ms 0.114ms
5 > 10.13.48.24 (10.13.48.24) [] 0.267ms 0.226ms 0.193ms
6 > 10.73.24.206 (10.73.24.206) [] 0.131ms 0.218ms 0.527ms
7 > 10.73.248.197 (10.73.248.197) [] 2.682ms 3.187ms 1.945ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.377ms 1.253ms 1.224ms
9 > 10.200.0.75 (10.200.0.75) [] 0.924ms 0.881ms 0.872ms
10 >
11 > ae8-6.rt.eqx.sin.sg.retn.net (87.245.233.80) [AS9002] 165.877ms 166.107ms 170.147ms
12 > gw-as4764.retn.net (87.245.238.227) [AS9002] 171.292ms 171.186ms 171.221ms
13 >
14 > WelcomeToAussieBroadband.per.otw.net.au (103.245.85.140) [AS9268] 263.069ms 263.184ms 263.160ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 > gen-119-17-161-179.ptr4.otw.net.au (119.17.161.179) [AS9268] 250.409ms 250.356ms 250.407ms
traceroute to 119.17.161.179 (119.17.161.179), 30 hops max, 60 byte packets
3 > 10.13.48.254 (10.13.48.254) [] 0.195ms 0.170ms 0.116ms
4 > 10.13.48.30 (10.13.48.30) [] 0.135ms 0.132ms 0.111ms
5 > 10.13.48.24 (10.13.48.24) [] 0.236ms 0.237ms 0.223ms
6 > 10.73.24.206 (10.73.24.206) [] 0.193ms 0.211ms 0.135ms
7 > 10.73.248.197 (10.73.248.197) [] 2.884ms 1.443ms 2.031ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.050ms 1.003ms 1.249ms
9 > 10.200.0.75 (10.200.0.75) [] 1.027ms 1.006ms 0.933ms
10 >
11 > 87.245.233.80 (87.245.233.80) [AS9002] 166.743ms 166.190ms 166.016ms
12 > gw-as4764.retn.net (87.245.238.227) [AS9002] 171.284ms 171.307ms 171.192ms
13 >
14 > WelcomeToAussieBroadband.per.otw.net.au (103.245.85.140) [AS9268] 263.014ms 263.167ms 262.985ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 > gen-119-17-161-179.ptr4.otw.net.au (119.17.161.179) [AS9268] 250.508ms 250.363ms 250.376ms
traceroute to 119.17.161.179 (119.17.161.179), 30 hops max, 60 byte packets
3 > 10.13.48.254 (10.13.48.254) [] 0.236ms 0.107ms 0.093ms
4 > 10.13.48.30 (10.13.48.30) [] 0.263ms 0.222ms 0.121ms
5 > 10.13.48.24 (10.13.48.24) [] 0.226ms 0.255ms 0.189ms
6 > 10.73.24.206 (10.73.24.206) [] 0.178ms 0.127ms 0.119ms
7 > 10.73.248.197 (10.73.248.197) [] 3.437ms 3.539ms 1.615ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.138ms 1.138ms 1.146ms
9 > 10.200.0.75 (10.200.0.75) [] 1.111ms 0.985ms 0.906ms
10 >
11 > ae8-6.rt.eqx.sin.sg.retn.net (87.245.233.80) [AS9002] 201.438ms 165.778ms 165.957ms
12 > 87.245.238.227 (87.245.238.227) [AS9002] 171.184ms 171.232ms 171.203ms
13 >
14 > WelcomeToAussieBroadband.per.otw.net.au (103.245.85.140) [AS9268] 263.066ms 263.359ms 263.075ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 > gen-119-17-161-179.ptr4.otw.net.au (119.17.161.179) [AS9268] 250.319ms 250.386ms 250.471ms
traceroute to 119.17.161.179 (119.17.161.179), 30 hops max, 60 byte packets
3 > 10.13.48.254 (10.13.48.254) [] 0.193ms 0.153ms 0.121ms
4 > 10.13.48.30 (10.13.48.30) [] 0.185ms 0.148ms 0.109ms
5 > 10.13.48.24 (10.13.48.24) [] 0.236ms 0.318ms 0.239ms
6 > 10.73.24.206 (10.73.24.206) [] 0.180ms 0.259ms 0.108ms
7 > 10.73.248.197 (10.73.248.197) [] 3.072ms 3.486ms 2.136ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.131ms 1.063ms 1.129ms
9 > 10.200.0.75 (10.200.0.75) [] 1.045ms 1.120ms 1.048ms
10 >
11 > 87.245.233.80 (87.245.233.80) [AS9002] 163.905ms 163.584ms 163.971ms
12 > 87.245.238.227 (87.245.238.227) [AS9002] 168.978ms 168.975ms 169.011ms
13 >
14 > WelcomeToAussieBroadband.per.otw.net.au (103.245.85.140) [AS9268] 260.701ms 260.769ms 260.945ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 > gen-119-17-161-179.ptr4.otw.net.au (119.17.161.179) [AS9268] 248.057ms 248.082ms 248.146ms
traceroute to 119.17.161.179 (119.17.161.179), 30 hops max, 60 byte packets
3 > 10.13.48.254 (10.13.48.254) [] 0.223ms 0.187ms 0.107ms
4 > 10.13.48.30 (10.13.48.30) [] 0.190ms 0.120ms 0.108ms
5 > 10.13.48.24 (10.13.48.24) [] 0.246ms 0.222ms 0.223ms
6 > 10.73.24.206 (10.73.24.206) [] 0.190ms 0.113ms 0.120ms
7 > 10.73.248.197 (10.73.248.197) [] 2.416ms 1.355ms 4.116ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.556ms 1.247ms 1.141ms
9 > 10.200.0.75 (10.200.0.75) [] 1.030ms 1.012ms 1.025ms
10 >
11 > ae8-6.rt.eqx.sin.sg.retn.net (87.245.233.80) [AS9002] 178.438ms 182.005ms 169.774ms
12 > gw-as4764.retn.net (87.245.238.227) [AS9002] 169.048ms 169.031ms 168.879ms
13 >
14 > WelcomeToAussieBroadband.per.otw.net.au (103.245.85.140) [AS9268] 261.041ms 260.650ms 261.016ms
15 >
16 >
17 >
18 >
19 >
20 >
21 > be400.lsr2.equinix-me1.mel.aussiebb.net (180.150.0.193) [AS4764] 274.037ms 276.023ms 276.225ms
22 >
23 >
24 >
25 >
26 > gen-119-17-161-179.ptr4.otw.net.au (119.17.161.179) [AS9268] 270.303ms 270.306ms 270.390ms
traceroute to 119.17.161.179 (119.17.161.179), 30 hops max, 60 byte packets
3 > 10.13.48.254 (10.13.48.254) [] 0.187ms 0.148ms 0.128ms
4 > 10.13.48.30 (10.13.48.30) [] 0.258ms 0.201ms 0.133ms
5 > 10.13.48.24 (10.13.48.24) [] 0.280ms 0.223ms 0.205ms
6 > 10.73.24.206 (10.73.24.206) [] 0.193ms 0.163ms 0.137ms
7 > 10.73.248.197 (10.73.248.197) [] 1.740ms 1.682ms 5.782ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.248ms 1.133ms 1.176ms
9 > 10.200.0.75 (10.200.0.75) [] 1.259ms 1.035ms 1.321ms
10 >
11 > 87.245.233.80 (87.245.233.80) [AS9002] 163.657ms 163.671ms 163.648ms
12 > 87.245.238.227 (87.245.238.227) [AS9002] 168.951ms 169.020ms 168.936ms
13 >
14 > WelcomeToAussieBroadband.per.otw.net.au (103.245.85.140) [AS9268] 262.081ms 260.822ms 261.003ms
15 >
16 >
17 >
18 >
19 >
20 >
21 > be400.lsr2.equinix-me1.mel.aussiebb.net (180.150.0.193) [AS4764] 275.335ms 275.515ms 274.490ms
22 >
23 >
24 >
25 >
26 > gen-119-17-161-179.ptr4.otw.net.au (119.17.161.179) [AS9268] 270.293ms 270.293ms 270.273ms
traceroute to 119.17.161.179 (119.17.161.179), 30 hops max, 60 byte packets
3 > 10.13.48.254 (10.13.48.254) [] 0.228ms 0.149ms 0.100ms
4 > 10.13.48.30 (10.13.48.30) [] 0.141ms 0.152ms 0.105ms
5 > 10.13.48.24 (10.13.48.24) [] 0.184ms 0.175ms 0.189ms
6 > 10.73.24.206 (10.73.24.206) [] 0.233ms 0.151ms 0.107ms
7 > 10.73.248.197 (10.73.248.197) [] 2.743ms 3.719ms 2.047ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.031ms 1.032ms 0.864ms
9 > 10.200.0.75 (10.200.0.75) [] 1.224ms 1.140ms 1.223ms
10 >
11 > ae8-6.rt.eqx.sin.sg.retn.net (87.245.233.80) [AS9002] 165.427ms 172.446ms 163.600ms
12 > gw-as4764.retn.net (87.245.238.227) [AS9002] 169.060ms 169.037ms 169.044ms
13 >
14 > WelcomeToAussieBroadband.per.otw.net.au (103.245.85.140) [AS9268] 260.776ms 260.765ms 260.893ms
15 >
16 >
17 >
18 >
19 >
20 >
21 > be400.lsr2.equinix-me1.mel.aussiebb.net (180.150.0.193) [AS4764] 274.712ms 274.360ms 274.696ms
22 >
23 >
24 >
25 >
26 > gen-119-17-161-179.ptr4.otw.net.au (119.17.161.179) [AS9268] 270.363ms 270.225ms 270.522ms
traceroute to 119.17.161.179 (119.17.161.179), 30 hops max, 60 byte packets
3 > 10.13.48.254 (10.13.48.254) [] 0.169ms 0.147ms 0.104ms
4 > 10.13.48.30 (10.13.48.30) [] 0.224ms 0.157ms 0.119ms
5 > 10.13.48.24 (10.13.48.24) [] 0.221ms 0.208ms 0.186ms
6 > 10.73.24.206 (10.73.24.206) [] 0.217ms 0.161ms 0.104ms
7 > 10.73.248.197 (10.73.248.197) [] 3.671ms 3.446ms 2.168ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.190ms 1.130ms 1.135ms
9 > 10.200.0.75 (10.200.0.75) [] 1.093ms 0.971ms 0.914ms
10 >
11 > ae8-6.rt.eqx.sin.sg.retn.net (87.245.233.80) [AS9002] 163.841ms 163.805ms 163.712ms
12 > 87.245.238.227 (87.245.238.227) [AS9002] 168.993ms 168.890ms 169.036ms
13 >
14 > WelcomeToAussieBroadband.per.otw.net.au (103.245.85.140) [AS9268] 260.831ms 261.040ms 260.850ms
15 >
16 >
17 >
18 >
19 >
20 >
21 > be400.lsr2.equinix-me1.mel.aussiebb.net (180.150.0.193) [AS4764] 275.738ms 276.933ms 275.880ms
22 >
23 >
24 >
25 >
26 > gen-119-17-161-179.ptr4.otw.net.au (119.17.161.179) [AS9268] 270.401ms 270.172ms 270.334ms
traceroute to 119.17.161.179 (119.17.161.179), 30 hops max, 60 byte packets
3 > 10.13.48.254 (10.13.48.254) [] 0.210ms 0.129ms 0.105ms
4 > 10.13.48.30 (10.13.48.30) [] 0.117ms 0.111ms 0.120ms
5 > 10.13.48.24 (10.13.48.24) [] 0.256ms 0.220ms 0.192ms
6 > 10.73.24.206 (10.73.24.206) [] 0.159ms 0.135ms 0.119ms
7 > 10.73.248.197 (10.73.248.197) [] 3.582ms 3.445ms 2.716ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.231ms 1.501ms 1.257ms
9 > 10.200.0.75 (10.200.0.75) [] 1.158ms 1.009ms 1.127ms
10 >
11 > ae8-6.rt.eqx.sin.sg.retn.net (87.245.233.80) [AS9002] 163.595ms 201.536ms 163.868ms
12 > gw-as4764.retn.net (87.245.238.227) [AS9002] 169.081ms 168.928ms 168.913ms
13 >
14 > WelcomeToAussieBroadband.per.otw.net.au (103.245.85.140) [AS9268] 260.939ms 260.851ms 261.431ms
15 >
16 >
17 >
18 >
19 >
20 >
21 > be400.lsr2.equinix-me1.mel.aussiebb.net (180.150.0.193) [AS4764] 275.346ms 275.421ms 274.394ms
22 >
23 >
24 >
25 >
26 > gen-119-17-161-179.ptr4.otw.net.au (119.17.161.179) [AS9268] 270.338ms 270.344ms 270.304ms
traceroute to 119.17.161.179 (119.17.161.179), 30 hops max, 60 byte packets
3 > 10.13.48.254 (10.13.48.254) [] 0.253ms 0.190ms 0.117ms
4 > 10.13.48.30 (10.13.48.30) [] 0.243ms 0.140ms 0.108ms
5 > 10.13.48.24 (10.13.48.24) [] 0.238ms 0.201ms 0.183ms
6 > 10.73.24.206 (10.73.24.206) [] 0.150ms 0.175ms 0.161ms
7 > 10.73.248.197 (10.73.248.197) [] 2.333ms 3.390ms 1.905ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.285ms 1.401ms 1.198ms
9 > 10.200.0.75 (10.200.0.75) [] 1.109ms 0.977ms 1.018ms
10 >
11 > ae8-6.rt.eqx.sin.sg.retn.net (87.245.233.80) [AS9002] 165.125ms 163.791ms 163.747ms
