WAW1-OZA (EU/PL/Warsaw) smokeping node
Localzone BOS (US/US/Boston) - IPv4


2025-07-29 08:00:01 - Now

   traceroute to 40.160.242.117 (40.160.242.117), 30 hops max, 60 byte packets

 3 > 10.13.48.254                                  (10.13.48.254)    []         0.227ms    0.195ms    0.110ms   
4 > 10.13.48.28 (10.13.48.28) [] 0.223ms 0.149ms 0.121ms
5 > 10.13.48.20 (10.13.48.20) [] 0.284ms 0.277ms 0.219ms
6 > 10.73.24.206 (10.73.24.206) [] 0.179ms 0.155ms 0.108ms
7 > 10.73.248.197 (10.73.248.197) [] 4.519ms 3.496ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.434ms 1.225ms 1.082ms
9 > 10.200.0.77 (10.200.0.77) [] 1.211ms 1.580ms 1.173ms
10 >
11 > be2486.ccr21.waw01.atlas.cogentco.com (154.54.37.41) [AS174] 1.878ms 2.051ms 1.835ms
12 > be2483.ccr41.ham01.atlas.cogentco.com (130.117.51.62) [AS174] 17.054ms 16.971ms 16.967ms
13 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [AS174] 21.009ms 21.105ms 21.183ms
14 > be12194.ccr41.lon13.atlas.cogentco.com (154.54.56.93) [AS174] 30.259ms 30.345ms 30.265ms
15 > port-channel8669.ccr91.lhr01.atlas.cogentco.com (154.54.75.38) [AS174] 31.327ms 31.351ms 31.349ms
16 > be8668.ccr31.bos01.atlas.cogentco.com (154.54.167.29) [AS174] 108.946ms 109.073ms 108.930ms
17 > 38.104.187.143 (38.104.187.143) [AS174] 104.801ms 106.061ms 105.213ms
18 >
19 > 40.160.242.117 (40.160.242.117) [AS16276] 104.445ms 104.479ms 104.480ms