WAW1-OZA (EU/PL/Warsaw) smokeping node
ID PT. Telekomunikasi Selular (AS23693 114.125.96.29)


2025-07-07 06:15:01 - Now

   traceroute to 114.125.96.29 (114.125.96.29), 30 hops max, 60 byte packets

 3 > 10.13.48.254                                  (10.13.48.254)    []         0.235ms    0.175ms    0.104ms   
4 > 10.13.48.30 (10.13.48.30) [] 0.137ms 0.126ms 0.111ms
5 > 10.13.48.26 (10.13.48.26) [] 0.214ms 0.192ms 0.181ms
6 > 10.73.24.234 (10.73.24.234) [] 0.303ms 0.185ms 0.117ms
7 > 10.73.248.197 (10.73.248.197) [] 1.894ms 3.537ms 2.064ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.375ms 1.360ms 1.276ms
9 > 10.200.0.77 (10.200.0.77) [] 1.197ms 1.189ms 1.145ms
10 >
11 > be2486.ccr21.waw01.atlas.cogentco.com (154.54.37.41) [AS174] 1.816ms 1.913ms 1.771ms
12 > be2477.ccr21.bts01.atlas.cogentco.com (130.117.51.1) [AS174] 15.457ms 14.723ms 14.746ms
13 > be2988.ccr51.vie01.atlas.cogentco.com (154.54.59.86) [AS174] 14.514ms 14.575ms 14.790ms
14 > be2974.ccr21.muc03.atlas.cogentco.com (154.54.58.5) [AS174] 52.366ms 24.480ms 24.452ms
15 > port-channel5891.ccr91.mil02.atlas.cogentco.com (154.54.61.181) [AS174] 29.481ms 29.393ms 29.457ms
16 > be5890.ccr31.mrs02.atlas.cogentco.com (154.54.61.166) [AS174] 37.583ms 36.660ms 36.718ms
17 > be2914.ccr31.sin01.atlas.cogentco.com (154.54.87.209) [AS174] 249.689ms 249.644ms 249.630ms
18 > be2270.rcr51.sin02.atlas.cogentco.com (154.54.89.206) [AS174] 258.950ms 259.044ms 259.077ms
19 > 154.18.19.122 (154.18.19.122) [] 251.797ms 251.777ms 251.837ms
20 > 180.240.204.137 (180.240.204.137) [AS7713/AS56308] 254.655ms 254.722ms 254.954ms
21 > 180.240.204.137 (180.240.204.137) [AS7713/AS56308] 254.259ms 254.189ms 254.064ms
22 >
23 > 222.124.74.193 (222.124.74.193) [AS7713] 274.394ms 269.977ms 270.017ms
24 > 222.124.74.194 (222.124.74.194) [AS7713] 270.229ms 270.229ms 270.095ms
25 > 114.125.96.29 (114.125.96.29) [AS23693] 273.247ms 273.465ms 273.314ms

2025-07-06 21:45:01 - 2025-07-07 06:15:01

   traceroute to 114.125.96.29 (114.125.96.29), 30 hops max, 60 byte packets

 3 > 10.13.48.254                                  (10.13.48.254)    []         0.245ms    0.193ms    0.102ms   
4 > 10.13.48.30 (10.13.48.30) [] 0.240ms 0.152ms 0.111ms
5 > 10.13.48.26 (10.13.48.26) [] 0.305ms 0.235ms 0.211ms
6 > 10.73.24.234 (10.73.24.234) [] 0.285ms 0.131ms 0.106ms
7 > 10.73.248.197 (10.73.248.197) [] 2.935ms 1.301ms 1.942ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.410ms 1.450ms 1.129ms
9 > 10.200.0.77 (10.200.0.77) [] 1.192ms 1.246ms 1.126ms
10 >
11 > be2486.ccr21.waw01.atlas.cogentco.com (154.54.37.41) [AS174] 1.772ms 1.683ms 1.801ms
12 > be2483.ccr41.ham01.atlas.cogentco.com (130.117.51.62) [AS174] 16.875ms 17.046ms 17.100ms
13 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [AS174] 20.913ms 20.925ms 20.794ms
14 > be12265.ccr41.par01.atlas.cogentco.com (130.117.2.142) [AS174] 255.030ms 254.874ms 254.743ms
15 > be2779.ccr31.mrs02.atlas.cogentco.com (154.54.72.110) [AS174] 251.485ms 251.496ms 251.306ms
16 > be2914.ccr31.sin01.atlas.cogentco.com (154.54.87.209) [AS174] 251.345ms 251.245ms 251.532ms
17 > be2270.rcr51.sin02.atlas.cogentco.com (154.54.89.206) [AS174] 260.884ms 260.706ms 260.624ms
18 > 154.18.19.122 (154.18.19.122) [] 253.378ms 253.562ms 253.479ms
19 > 180.240.204.137 (180.240.204.137) [AS7713/AS56308] 256.160ms 284.573ms 256.102ms
20 > 180.240.204.137 (180.240.204.137) [AS7713/AS56308] 255.894ms 255.697ms 255.960ms
21 >
22 > 222.124.74.193 (222.124.74.193) [AS7713] 274.528ms 271.597ms 271.940ms
23 > 222.124.74.194 (222.124.74.194) [AS7713] 272.188ms 272.170ms 271.887ms
24 > 114.125.96.29 (114.125.96.29) [AS23693] 274.977ms 275.024ms 275.089ms

2025-07-01 08:45:01 - 2025-07-06 21:45:01

   traceroute to 114.125.96.29 (114.125.96.29), 30 hops max, 60 byte packets

 3 > 10.13.48.254                                  (10.13.48.254)    []         0.199ms    0.153ms    0.113ms   
4 > 10.13.48.30 (10.13.48.30) [] 0.245ms 0.157ms 0.135ms
5 > 10.13.48.26 (10.13.48.26) [] 0.299ms 0.235ms 0.224ms
6 > 10.73.24.234 (10.73.24.234) [] 0.159ms 0.210ms 0.171ms
7 > 10.73.248.197 (10.73.248.197) [] 1.745ms 1.392ms 2.176ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.238ms 1.450ms 1.454ms
9 > 10.200.0.77 (10.200.0.77) [] 1.247ms 1.168ms 1.121ms
10 >
11 > be2486.ccr21.waw01.atlas.cogentco.com (154.54.37.41) [AS174] 1.692ms 1.761ms 31.277ms
12 > be2477.ccr21.bts01.atlas.cogentco.com (130.117.51.1) [AS174] 14.558ms 14.551ms 14.621ms
13 > be2988.ccr51.vie01.atlas.cogentco.com (154.54.59.86) [AS174] 14.641ms 14.995ms 14.849ms
14 > be2974.ccr21.muc03.atlas.cogentco.com (154.54.58.5) [AS174] 24.544ms 24.403ms 24.554ms
15 > port-channel5891.ccr91.mil02.atlas.cogentco.com (154.54.61.181) [AS174] 29.459ms 29.382ms 29.438ms
16 > be5890.ccr31.mrs02.atlas.cogentco.com (154.54.61.166) [AS174] 36.826ms 36.384ms 44.685ms
17 > be2914.ccr31.sin01.atlas.cogentco.com (154.54.87.209) [AS174] 249.671ms 249.375ms 249.155ms
18 > be2270.rcr51.sin02.atlas.cogentco.com (154.54.89.206) [AS174] 258.615ms 258.586ms 258.590ms
19 > 154.18.19.122 (154.18.19.122) [] 251.358ms 251.215ms 251.518ms
20 > 180.240.204.137 (180.240.204.137) [AS7713/AS56308] 254.158ms 253.990ms
21 > 180.240.204.137 (180.240.204.137) [AS7713/AS56308] 253.738ms 253.539ms 260.295ms
22 >
23 > 222.124.74.193 (222.124.74.193) [AS7713] 273.821ms 272.269ms 269.469ms
24 > 222.124.74.194 (222.124.74.194) [AS7713] 269.761ms 269.697ms 269.727ms
25 > 114.125.96.29 (114.125.96.29) [AS23693] 272.901ms 272.813ms 272.922ms