WAW1-OZA (EU/PL/Warsaw) smokeping node
HK Telstra Global (AS4637 202.84.130.41)


2025-07-10 11:45:01 - Now

   traceroute to 202.84.130.41 (202.84.130.41), 30 hops max, 60 byte packets

 3 > 10.13.48.254                                  (10.13.48.254)    []         0.145ms    0.126ms    0.099ms   
4 > 10.13.48.30 (10.13.48.30) [] 0.167ms 0.133ms 0.112ms
5 > 10.13.48.26 (10.13.48.26) [] 0.223ms 0.190ms 0.202ms
6 > 10.73.24.232 (10.73.24.232) [] 0.136ms 0.121ms 0.098ms
7 > 10.73.248.196 (10.73.248.196) [] 2.571ms 1.672ms 1.989ms
8 > waw-wa2-sbb1-nc5.pl.eu (91.121.131.150) [AS16276] 1.392ms 1.537ms 1.300ms
9 > fra-fr5-sbb1-nc5.de.eu (213.251.128.113) [AS16276] 17.880ms 18.005ms 17.767ms
10 > be104.lil1-rbx1-sbb1-nc5.fr.eu (178.33.100.158) [AS16276] 28.313ms 28.166ms 28.371ms
11 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 29.250ms 29.039ms 29.311ms
12 > 10.200.0.133 (10.200.0.133) [] 32.061ms 31.991ms 31.958ms
13 >
14 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 167.828ms 167.620ms 168.306ms
15 > i-15224.hkth-core03.telstraglobal.net (202.84.141.121) [AS4637] 261.933ms 261.609ms
16 > i-92.hkth12.telstraglobal.net (202.84.153.38) [AS4637] 261.297ms 261.319ms 261.429ms
17 > unknown.telstraglobal.net (202.84.130.20) [AS4637] 266.479ms 266.529ms 266.428ms
18 >
19 > unknown.telstraglobal.net (202.84.130.41) [AS4637] 263.443ms 262.587ms 263.364ms

2025-07-10 11:30:01 - 2025-07-10 11:45:01

   traceroute to 202.84.130.41 (202.84.130.41), 30 hops max, 60 byte packets

 3 > 10.13.48.254                                  (10.13.48.254)    []         0.162ms    0.095ms    0.154ms   
4 > 10.13.48.30 (10.13.48.30) [] 0.177ms 0.098ms 0.117ms
5 > 10.13.48.26 (10.13.48.26) [] 0.303ms 0.247ms 0.198ms
6 > 10.73.24.232 (10.73.24.232) [] 0.232ms 0.164ms 0.152ms
7 > 10.73.248.196 (10.73.248.196) [] 22.425ms 2.583ms
8 > waw-wa2-sbb1-nc5.pl.eu (91.121.131.150) [AS16276] 1.249ms 1.111ms 1.209ms
9 > fra-fr5-sbb1-nc5.de.eu (213.251.128.113) [AS16276] 17.669ms 17.709ms 17.589ms
10 > be104.lil1-rbx1-sbb1-nc5.fr.eu (178.33.100.158) [AS16276] 28.317ms 28.283ms 28.139ms
11 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 29.118ms 28.963ms 28.948ms
12 > 10.200.0.133 (10.200.0.133) [] 32.203ms 32.020ms 32.010ms
13 >
14 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 169.504ms 169.423ms 169.382ms
15 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) [AS4637] 267.880ms 268.512ms 268.811ms
16 > i-15251.hkth-core03.telstraglobal.net (202.84.141.110) [AS4637] 273.136ms
17 > i-92.hkth12.telstraglobal.net (202.84.153.38) [AS4637] 275.450ms 273.899ms 274.006ms
18 > unknown.telstraglobal.net (202.84.130.20) [AS4637] 278.789ms 278.733ms 278.891ms
19 >
20 > unknown.telstraglobal.net (202.84.130.41) [AS4637] 273.364ms 273.328ms 273.397ms

2025-07-06 12:30:01 - 2025-07-10 11:30:01

   traceroute to 202.84.130.41 (202.84.130.41), 30 hops max, 60 byte packets

 3 > 10.13.48.254                                  (10.13.48.254)    []         0.272ms    0.184ms    0.096ms   
4 > 10.13.48.30 (10.13.48.30) [] 0.139ms 0.181ms 0.110ms
5 > 10.13.48.26 (10.13.48.26) [] 0.309ms 0.235ms 0.187ms
6 > 10.73.24.232 (10.73.24.232) [] 0.148ms 0.153ms 0.127ms
7 > 10.73.248.196 (10.73.248.196) [] 2.778ms 1.600ms 2.037ms
8 > waw-wa2-sbb1-nc5.pl.eu (91.121.131.150) [AS16276] 1.268ms 1.032ms 0.971ms
9 > fra-fr5-sbb1-nc5.de.eu (213.251.128.113) [AS16276] 17.627ms 17.614ms 17.931ms
10 > be104.lil1-rbx1-sbb1-nc5.fr.eu (178.33.100.158) [AS16276] 28.386ms 28.093ms 28.262ms
11 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 29.048ms 29.167ms 28.905ms
12 > 10.200.0.133 (10.200.0.133) [] 32.106ms 31.987ms 32.027ms
13 >
14 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 166.503ms
15 > i-15224.hkth-core03.telstraglobal.net (202.84.141.121) [AS4637] 263.059ms
16 > i-92.hkth12.telstraglobal.net (202.84.153.38) [AS4637] 262.143ms 262.117ms 262.083ms
17 > unknown.telstraglobal.net (202.84.130.20) [AS4637] 266.956ms 266.985ms 266.920ms
18 >
19 > unknown.telstraglobal.net (202.84.130.41) [AS4637] 262.255ms 261.658ms 261.384ms