WAW1-OZA (EU/PL/Warsaw) smokeping node
Localzone SOF (EU/BG/Sofia) - IPv4


2025-08-14 07:00:01 - Now

   traceroute to 141.227.178.208 (141.227.178.208), 30 hops max, 60 byte packets

 3 > 10.13.48.254                                  (10.13.48.254)    []         0.192ms    0.120ms    0.101ms   
4 > 10.13.48.28 (10.13.48.28) [] 0.212ms 0.124ms 0.114ms
5 > 10.13.48.22 (10.13.48.22) [] 0.245ms 0.223ms 0.193ms
6 > 10.73.24.208 (10.73.24.208) [] 0.112ms 0.162ms 0.101ms
7 > 10.73.248.196 (10.73.248.196) [] 3.322ms 3.487ms 4.085ms
8 > waw-wa2-sbb1-nc5.pl.eu (91.121.131.150) [AS16276] 1.212ms 1.207ms 1.111ms
9 > 10.200.0.85 (10.200.0.85) [] 1.142ms 1.107ms 1.187ms
10 > ae54.edge4.Warsaw1.Level3.net (212.187.202.133) [AS3356/AS9057] 1.017ms 1.092ms 1.277ms
11 > ae2.3223.ear7.frf1.neo.colt.net (171.75.9.179) [AS3356] 21.964ms 21.941ms 21.855ms
12 > 62.67.248.38 (62.67.248.38) [AS3356] 23.969ms 23.887ms 23.915ms
13 > ae3-3.rt.eq2.sof.bg.retn.net (87.245.233.0) [AS9002] 36.337ms 36.074ms 36.198ms
14 > gw-as16276.retn.net (87.245.231.189) [AS9002] 38.353ms 37.332ms 38.459ms
15 >
16 > 141.227.178.208 (141.227.178.208) [AS16276] 35.934ms 36.017ms 35.998ms

2025-08-07 13:15:01 - 2025-08-14 07:00:01

   traceroute to 141.227.178.208 (141.227.178.208), 30 hops max, 60 byte packets

 3 > 10.13.48.254                                  (10.13.48.254)    []         0.183ms    0.221ms    0.171ms   
4 > 10.13.48.28 (10.13.48.28) [] 0.194ms 0.143ms 0.172ms
5 > 10.13.48.22 (10.13.48.22) [] 0.266ms 0.245ms 0.258ms
6 > 10.73.24.208 (10.73.24.208) [] 0.142ms 0.270ms 0.221ms
7 > 10.73.248.196 (10.73.248.196) [] 3.294ms 2.760ms 1.833ms
8 > waw-wa2-sbb1-nc5.pl.eu (91.121.131.150) [AS16276] 1.254ms 1.486ms 1.188ms
9 > 10.200.0.85 (10.200.0.85) [] 1.041ms 1.088ms 1.219ms
10 > ae54.edge4.Warsaw1.Level3.net (212.187.202.133) [AS3356/AS9057] 9.878ms 1.317ms 0.982ms
11 > ae2.3223.ear7.frf1.neo.colt.net (171.75.9.179) [AS3356] 21.913ms 21.866ms 21.909ms
12 >
13 > 87.245.233.0 (87.245.233.0) [AS9002] 36.327ms 36.594ms 36.084ms
14 > 87.245.231.189 (87.245.231.189) [AS9002] 39.559ms 39.139ms 38.224ms
15 >
16 > 141.227.178.208 (141.227.178.208) [AS16276] 36.077ms 36.040ms 36.065ms