traceroute to 37.60.246.254 (37.60.246.254), 30 hops max, 60 byte packets
3 > 10.13.48.254 (10.13.48.254) [] 0.271ms 0.198ms 0.118ms
4 > 10.13.48.30 (10.13.48.30) [] 0.171ms 0.217ms 0.121ms
5 > 10.13.48.24 (10.13.48.24) [] 0.341ms 0.242ms 0.232ms
6 > 10.73.24.204 (10.73.24.204) [] 0.211ms 0.175ms 0.131ms
7 > 10.73.248.196 (10.73.248.196) [] 4.225ms 3.417ms 4.102ms
8 > waw-wa2-sbb1-nc5.pl.eu (91.121.131.150) [AS16276] 1.308ms 1.245ms 1.525ms
9 > 10.200.0.87 (10.200.0.87) [] 1.278ms 1.228ms 1.164ms
10 >
11 > ae2.3201.ear1.frf18.neo.colt.net (171.75.9.149) [AS3356] 23.023ms 23.009ms 22.983ms
12 > 212.133.82.122 (212.133.82.122) [AS3356] 26.678ms 26.655ms 26.566ms
13 >
14 >
15 > thenineroot.madar-it.com (37.60.246.254) [AS51167] 26.862ms 26.955ms 26.835ms
traceroute to 37.60.246.254 (37.60.246.254), 30 hops max, 60 byte packets
3 > 10.13.48.254 (10.13.48.254) [] 0.136ms 0.143ms 0.094ms
4 > 10.13.48.30 (10.13.48.30) [] 0.140ms 0.150ms 0.109ms
5 > 10.13.48.24 (10.13.48.24) [] 0.186ms 0.194ms 0.179ms
6 > 10.73.24.204 (10.73.24.204) [] 0.159ms 0.160ms 0.152ms
7 > 10.73.248.196 (10.73.248.196) [] 1.565ms 1.331ms
8 > waw-wa2-sbb1-nc5.pl.eu (91.121.131.150) [AS16276] 1.064ms 1.163ms 1.166ms
9 > 10.200.0.87 (10.200.0.87) [] 1.234ms 1.345ms 1.348ms
10 >
11 >
12 > 212.133.82.122 (212.133.82.122) [AS3356] 25.966ms 26.243ms 26.032ms
13 >
14 >
15 > 37.60.246.254 (37.60.246.254) [AS51167] 23.960ms 23.717ms 23.623ms
traceroute to 37.60.246.254 (37.60.246.254), 30 hops max, 60 byte packets
3 > 10.13.48.254 (10.13.48.254) [] 0.199ms 0.101ms 0.090ms
4 > 10.13.48.30 (10.13.48.30) [] 0.211ms 0.121ms 0.116ms
5 > 10.13.48.24 (10.13.48.24) [] 0.244ms 0.237ms 0.222ms
6 > 10.73.24.204 (10.73.24.204) [] 0.238ms 0.166ms 0.147ms
7 > 10.73.248.196 (10.73.248.196) [] 1.905ms 3.591ms 2.934ms
8 > waw-wa2-sbb1-nc5.pl.eu (91.121.131.150) [AS16276] 1.291ms 1.256ms 1.223ms
9 > 10.200.0.87 (10.200.0.87) [] 1.180ms 1.251ms 1.263ms
10 >
11 >
12 > 212.133.82.122 (212.133.82.122) [AS3356] 26.034ms 26.015ms 25.973ms
13 >
14 >
15 > thenineroot.madar-it.com (37.60.246.254) [AS51167] 23.987ms 23.877ms 23.863ms