WAW1-OZA (EU/PL/Warsaw) smokeping node
SA Otecel S.A. (AS19114 200.7.195.1)


2025-05-09 16:30:01 - Now

   traceroute to 200.7.195.1 (200.7.195.1), 30 hops max, 60 byte packets

 3 > 10.13.48.254                                  (10.13.48.254)    []         0.256ms    0.217ms    0.110ms   
4 > 10.13.48.28 (10.13.48.28) [] 0.229ms 0.152ms 0.110ms
5 > 10.13.48.22 (10.13.48.22) [] 0.337ms 0.206ms 0.198ms
6 > 10.73.24.210 (10.73.24.210) [] 0.122ms 0.187ms 0.133ms
7 > 10.73.248.194 (10.73.248.194) [] 2.444ms 1.760ms 2.075ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.462ms 1.520ms 1.122ms
9 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [AS16276] 21.521ms 21.444ms 21.746ms
10 > be101.sbg-g2-nc5.fr.eu (91.121.215.196) [AS16276] 24.130ms 23.925ms 24.049ms
11 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 29.923ms 30.083ms 30.026ms
12 > 10.200.2.77 (10.200.2.77) [] 30.004ms 29.864ms 30.133ms
13 >
14 > 94.142.127.10 (94.142.127.10) [AS12956] 197.500ms 197.837ms 197.694ms
15 > 84.16.12.156 (84.16.12.156) [AS12956] 194.331ms 194.184ms 194.363ms
16 > 94.142.97.106 (94.142.97.106) [AS12956] 192.226ms 192.500ms 192.436ms
17 > 176.52.252.221 (176.52.252.221) [AS12956] 199.664ms 199.385ms 199.345ms
18 >
19 > 200.7.195.1 (200.7.195.1) [AS19114] 199.853ms 199.702ms 199.639ms

2025-05-09 01:45:01 - 2025-05-09 16:30:01

   traceroute to 200.7.195.1 (200.7.195.1), 30 hops max, 60 byte packets

 3 > 10.13.48.254                                  (10.13.48.254)    []         0.142ms    0.131ms    0.092ms   
4 > 10.13.48.28 (10.13.48.28) [] 0.132ms 0.184ms 0.133ms
5 > 10.13.48.22 (10.13.48.22) [] 0.215ms 0.206ms 0.191ms
6 > 10.73.24.210 (10.73.24.210) [] 0.191ms 0.144ms 0.132ms
7 > 10.73.248.194 (10.73.248.194) [] 9.660ms 1.769ms 2.067ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.182ms 1.163ms 1.348ms
9 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [AS16276] 21.446ms 21.583ms 21.542ms
10 > be101.sbg-g2-nc5.fr.eu (91.121.215.196) [AS16276] 24.300ms 24.022ms 23.934ms
11 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 29.912ms 30.011ms 30.187ms
12 > 10.200.2.77 (10.200.2.77) [] 29.873ms 29.978ms 29.788ms
13 >
14 > 94.142.127.8 (94.142.127.8) [AS12956] 107.039ms 107.009ms
15 > 213.140.35.111 (213.140.35.111) [AS12956] 133.089ms 133.295ms 133.227ms
16 > 94.142.97.200 (94.142.97.200) [AS12956] 190.102ms 189.709ms 190.102ms
17 >
18 >
19 > 200.7.195.1 (200.7.195.1) [AS19114] 196.754ms 196.883ms 196.950ms

2025-05-03 19:45:01 - 2025-05-09 01:45:01

   traceroute to 200.7.195.1 (200.7.195.1), 30 hops max, 60 byte packets

 3 > 10.13.48.254                                  (10.13.48.254)    []         0.238ms    0.192ms    0.094ms   
4 > 10.13.48.28 (10.13.48.28) [] 0.193ms 0.120ms 0.100ms
5 > 10.13.48.22 (10.13.48.22) [] 0.223ms 0.267ms 0.200ms
6 > 10.73.24.210 (10.73.24.210) [] 0.188ms 0.163ms 0.109ms
7 > 10.73.248.194 (10.73.248.194) [] 0.902ms 1.633ms 3.999ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.187ms 1.357ms 1.316ms
9 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [AS16276] 21.590ms 21.494ms 21.464ms
10 > be101.sbg-g2-nc5.fr.eu (91.121.215.196) [AS16276] 24.364ms 24.225ms 24.416ms
11 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 30.029ms 29.999ms 30.162ms
12 > 10.200.2.77 (10.200.2.77) [] 29.948ms 29.861ms 29.919ms
13 >
14 > 94.142.127.10 (94.142.127.10) [AS12956] 190.488ms 190.729ms 190.749ms
15 > 84.16.12.158 (84.16.12.158) [AS12956] 190.533ms 190.601ms 190.903ms
16 > 94.142.97.106 (94.142.97.106) [AS12956] 189.022ms 188.946ms 188.739ms
17 > 176.52.252.221 (176.52.252.221) [AS12956] 201.081ms 201.215ms 201.120ms
18 >
19 > 200.7.195.1 (200.7.195.1) [AS19114] 195.887ms 195.760ms 195.795ms

2025-05-02 15:15:01 - 2025-05-03 19:45:01

   traceroute to 200.7.195.1 (200.7.195.1), 30 hops max, 60 byte packets

 3 > 10.13.48.254                                  (10.13.48.254)    []         0.234ms    0.202ms    0.126ms   
4 > 10.13.48.28 (10.13.48.28) [] 0.233ms 0.131ms 0.130ms
5 > 10.13.48.22 (10.13.48.22) [] 0.253ms 0.213ms 0.195ms
6 > 10.73.24.210 (10.73.24.210) [] 0.184ms 0.184ms 0.162ms
7 > 10.73.248.194 (10.73.248.194) [] 2.809ms 1.383ms 1.957ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.294ms 1.460ms 1.337ms
9 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [AS16276] 21.480ms 21.406ms 21.504ms
10 > be101.sbg-g2-nc5.fr.eu (91.121.215.196) [AS16276] 51.016ms 23.995ms 24.127ms
11 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 29.892ms 30.209ms 29.792ms
12 > 10.200.2.77 (10.200.2.77) [] 30.001ms 29.854ms 29.953ms
13 >
14 > 94.142.127.10 (94.142.127.10) [AS12956] 183.638ms 183.498ms 183.426ms
15 > 213.140.35.116 (213.140.35.116) [AS12956] 183.401ms 183.261ms 183.028ms
16 > 94.142.97.106 (94.142.97.106) [AS12956] 183.831ms 183.508ms 183.460ms
17 > 176.52.252.221 (176.52.252.221) [AS12956] 197.154ms 197.135ms 197.118ms
18 >
19 > 200.7.195.1 (200.7.195.1) [AS19114] 190.138ms 190.134ms 190.166ms