traceroute to 5.253.129.251 (5.253.129.251), 30 hops max, 60 byte packets
3 > 10.13.48.254 (10.13.48.254) [] 0.179ms 0.137ms 0.117ms
4 > 10.13.48.30 (10.13.48.30) [] 0.222ms 0.170ms 0.118ms
5 > 10.13.48.24 (10.13.48.24) [] 0.286ms 0.194ms 0.174ms
6 > 10.73.24.216 (10.73.24.216) [] 0.213ms 0.133ms 0.105ms
7 > 10.73.248.197 (10.73.248.197) [] 2.455ms 1.018ms 1.951ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.133ms 1.183ms 1.362ms
9 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [AS16276] 21.408ms 21.276ms 21.224ms
10 > be101.sbg-g2-nc5.fr.eu (91.121.215.196) [AS16276] 24.111ms 24.007ms 24.045ms
11 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 29.708ms 29.858ms 29.934ms
12 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [AS16276] 31.553ms 33.688ms 33.141ms
13 > mad-mad2-sbb2-8k.es.eu (57.128.121.200) [AS16276] 47.806ms 48.018ms 46.690ms
14 > 10.200.7.73 (10.200.7.73) [] 47.765ms 48.216ms 46.993ms
15 >
16 >
17 >
18 >
19 > 176.223.5.45 (176.223.5.45) [AS20879] 60.145ms 60.107ms 60.023ms
20 > pa1-84-91-1-54.netvisao.pt (84.91.1.54) [AS13156] 61.410ms 61.459ms 61.386ms
21 > GR-02 (195.245.142.169) [AS9186] 57.259ms 57.010ms 57.061ms
22 > 195.245.158.78 (195.245.158.78) [AS9186] 57.342ms 57.227ms 57.283ms
23 > 195.245.157.161 (195.245.157.161) [AS9186] 58.466ms 58.772ms 58.488ms
24 > 195.245.130.70 (195.245.130.70) [AS9186] 58.211ms 58.252ms 58.221ms
25 > 5.253.129.251 (5.253.129.251) [AS212954] 58.652ms 58.577ms 58.493ms
traceroute to 5.253.129.251 (5.253.129.251), 30 hops max, 60 byte packets
3 > 10.13.48.254 (10.13.48.254) [] 0.146ms 0.095ms 0.094ms
4 > 10.13.48.30 (10.13.48.30) [] 0.249ms 0.236ms 0.246ms
5 > 10.13.48.24 (10.13.48.24) [] 0.224ms 0.202ms 0.190ms
6 > 10.73.24.216 (10.73.24.216) [] 0.209ms 0.161ms 0.102ms
7 > 10.73.248.197 (10.73.248.197) [] 85.254ms 2.213ms 2.175ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.235ms 1.099ms 1.150ms
9 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [AS16276] 21.487ms 21.307ms 21.407ms
10 > be101.sbg-g2-nc5.fr.eu (91.121.215.196) [AS16276] 24.086ms 23.993ms 24.382ms
11 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 30.027ms 29.901ms 29.925ms
12 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [AS16276] 33.553ms 32.629ms 33.360ms
13 > mad-mad2-sbb2-8k.es.eu (57.128.121.200) [AS16276] 47.527ms 48.539ms 47.449ms
14 > 10.200.7.73 (10.200.7.73) [] 47.458ms 46.655ms 47.761ms
15 >
16 >
17 >
18 >
19 > 176.223.5.45 (176.223.5.45) [AS20879] 59.950ms 60.070ms 60.001ms
20 > pa1-84-91-1-54.netvisao.pt (84.91.1.54) [AS13156] 61.462ms 61.446ms 61.293ms
21 > 195.245.142.169 (195.245.142.169) [AS9186] 57.081ms 57.017ms 57.016ms
22 > 195.245.158.78 (195.245.158.78) [AS9186] 57.292ms 57.312ms 57.298ms
23 > 195.245.157.161 (195.245.157.161) [AS9186] 58.455ms 58.435ms 58.417ms
24 > 195.245.130.70 (195.245.130.70) [AS9186] 58.181ms 58.222ms 58.176ms
25 > 5.253.129.251 (5.253.129.251) [AS212954] 58.688ms 58.565ms 58.525ms
traceroute to 5.253.129.251 (5.253.129.251), 30 hops max, 60 byte packets
3 > 10.13.48.254 (10.13.48.254) [] 0.156ms 0.121ms 0.110ms
4 > 10.13.48.30 (10.13.48.30) [] 0.206ms 0.117ms 0.119ms
5 > 10.13.48.24 (10.13.48.24) [] 0.355ms 0.220ms 0.222ms
6 > 10.73.24.216 (10.73.24.216) [] 0.198ms 0.121ms 0.150ms
7 > 10.73.248.197 (10.73.248.197) [] 3.358ms 1.439ms 4.066ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.419ms 1.203ms 1.545ms
9 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [AS16276] 21.418ms 21.371ms 21.242ms
10 > be101.sbg-g2-nc5.fr.eu (91.121.215.196) [AS16276] 24.175ms 24.299ms 24.407ms
11 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 29.962ms 30.187ms 29.931ms
12 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [AS16276] 31.644ms 31.890ms 32.414ms
13 > mad-mad2-sbb2-8k.es.eu (57.128.121.200) [AS16276] 47.285ms 46.490ms 46.515ms
14 > 10.200.7.73 (10.200.7.73) [] 47.370ms 46.466ms 48.926ms
15 >
16 >
17 >
18 >
19 > 176.223.5.45 (176.223.5.45) [AS20879] 60.048ms 59.964ms 60.035ms
20 > pa1-84-91-1-54.netvisao.pt (84.91.1.54) [AS13156] 61.494ms 61.550ms 61.329ms
21 > GR-02 (195.245.142.169) [AS9186] 57.053ms 57.032ms 57.115ms
22 > 195.245.158.78 (195.245.158.78) [AS9186] 57.319ms 57.314ms 57.302ms
23 > 195.245.157.161 (195.245.157.161) [AS9186] 58.519ms 58.432ms 58.450ms
24 > 195.245.130.70 (195.245.130.70) [AS9186] 58.224ms 58.133ms 58.135ms
25 > 5.253.129.251 (5.253.129.251) [AS212954] 58.573ms 58.469ms 58.534ms