WAW1-OZA (EU/PL/Warsaw) smokeping node
(pingas), Colombia, Bucaramanga (AS262186 190.2.213.169)


2026-01-14 23:45:01 - Now

   traceroute to 190.2.213.169 (190.2.213.169), 30 hops max, 60 byte packets

 3 > 10.13.62.62                                   (10.13.62.62)     []         0.255ms    0.179ms    0.134ms   
4 > 10.13.48.108 (10.13.48.108) [] 0.225ms 0.221ms 0.156ms
5 > 10.13.48.22 (10.13.48.22) [] 0.260ms 0.260ms 0.239ms
6 > 10.73.24.232 (10.73.24.232) [] 0.175ms 0.185ms 0.202ms
7 > 10.73.248.196 (10.73.248.196) [] 1.919ms 1.455ms 2.011ms
8 > waw-wa2-sbb1-nc5.pl.eu (91.121.131.150) [AS16276] 1.088ms 1.145ms 2.970ms
9 >
10 > 10.200.6.199 (10.200.6.199) [] 20.718ms
11 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 125.116ms 134.124ms 124.699ms
12 > 200.16.69.72 (200.16.69.72) [AS52320] 134.733ms 134.673ms 134.685ms
13 > 200.16.69.61 (200.16.69.61) [AS52320] 168.184ms 168.011ms 168.114ms
14 > 138.0.42.101 (138.0.42.101) [AS52320] 184.257ms 182.707ms 182.542ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-01-14 23:30:01 - 2026-01-14 23:45:01

   traceroute to 190.2.213.169 (190.2.213.169), 30 hops max, 60 byte packets

 3 > 10.13.62.62                                   (10.13.62.62)     []         0.230ms    0.139ms    0.096ms   
4 > 10.13.48.108 (10.13.48.108) [] 0.218ms 0.116ms 0.106ms
5 > 10.13.48.22 (10.13.48.22) [] 0.219ms 0.244ms 0.207ms
6 > 10.73.24.232 (10.73.24.232) [] 0.254ms 0.152ms 0.122ms
7 > 10.73.248.196 (10.73.248.196) [] 2.147ms 3.648ms 2.023ms
8 > waw-wa2-sbb1-nc5.pl.eu (91.121.131.150) [AS16276] 1.218ms 1.048ms 0.983ms
9 > 10.200.0.80 (10.200.0.80) [] 1.410ms 1.366ms 1.411ms
10 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [AS16276] 21.521ms 21.545ms 21.505ms
11 > 10.200.0.15 (10.200.0.15) [] 24.908ms 25.048ms 23.488ms
12 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 135.545ms 135.444ms 135.193ms
13 > 200.16.69.72 (200.16.69.72) [AS52320] 135.356ms 135.372ms 135.464ms
14 > 200.16.69.61 (200.16.69.61) [AS52320] 168.198ms 168.229ms 168.193ms
15 > 138.0.42.101 (138.0.42.101) [AS52320] 182.485ms 183.684ms 186.028ms
16 >
17 >
18 >
19 >
20 >
21 > azteca-comunicaciones.com (190.2.213.169) [AS262186] 182.075ms 182.115ms 182.106ms

2026-01-12 00:15:01 - 2026-01-14 23:30:01

   traceroute to 190.2.213.169 (190.2.213.169), 30 hops max, 60 byte packets

 3 > 10.13.62.62                                   (10.13.62.62)     []         0.178ms    0.160ms    0.103ms   
4 > 10.13.48.108 (10.13.48.108) [] 0.121ms 0.125ms 0.103ms
5 > 10.13.48.22 (10.13.48.22) [] 0.300ms 0.222ms 0.192ms
6 > 10.73.24.232 (10.73.24.232) [] 0.128ms 0.140ms 0.189ms
7 > 10.73.248.196 (10.73.248.196) [] 1.996ms 3.667ms 2.029ms
8 > waw-wa2-sbb1-nc5.pl.eu (91.121.131.150) [AS16276] 1.058ms 1.090ms 0.950ms
9 >
10 > 10.200.6.199 (10.200.6.199) [] 20.246ms 24.770ms 20.670ms
11 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 169.874ms 134.002ms 134.251ms
12 > 200.16.69.72 (200.16.69.72) [AS52320] 134.209ms 134.362ms 134.459ms
13 > 200.16.69.61 (200.16.69.61) [AS52320] 167.049ms 167.161ms 167.113ms
14 > 138.0.42.101 (138.0.42.101) [AS52320] 184.614ms 180.826ms 183.109ms
15 >
16 >
17 >
18 >
19 >
20 > azteca-comunicaciones.com (190.2.213.169) [AS262186] 180.913ms 180.878ms 180.900ms