traceroute to 103.221.222.30 (103.221.222.30), 30 hops max, 60 byte packets
3 > 10.13.48.254 (10.13.48.254) [] 0.208ms 0.146ms 0.152ms
4 > 10.13.48.28 (10.13.48.28) [] 0.252ms 0.169ms 0.108ms
5 > 10.13.48.20 (10.13.48.20) [] 0.273ms 0.218ms 0.211ms
6 > 10.73.24.216 (10.73.24.216) [] 0.158ms 0.136ms 0.121ms
7 > 10.73.248.197 (10.73.248.197) [] 2.734ms 3.517ms 1.025ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.034ms 1.226ms 1.181ms
9 > 10.200.0.91 (10.200.0.91) [] 3.507ms 2.675ms 2.144ms
10 >
11 > ffm-bb2-link.ip.twelve99.net (62.115.120.20) [AS1299] 19.844ms 19.972ms 20.032ms
12 > mei-b6-link.ip.twelve99.net (62.115.136.251) [AS1299] 36.717ms 35.427ms 36.228ms
13 > sng-b6-link.ip.twelve99.net (62.115.140.39) [AS1299] 253.347ms 254.710ms 254.866ms
14 > hnk-b4-link.ip.twelve99.net (62.115.112.223) [AS1299] 255.667ms 256.237ms 255.769ms
15 > hnk-b3-link.ip.twelve99.net (62.115.143.241) [AS1299] 301.772ms 301.701ms 301.665ms
16 > fpttelecom-ic-369282.ip.twelve99-cust.net (62.115.35.127) [AS1299] 220.015ms 220.085ms 219.925ms
17 > 118.70.1.142 (118.70.1.142) [AS18403] 267.016ms 266.910ms 266.852ms
18 >
19 >
20 >
21 > 118.68.199.253 (118.68.199.253) [AS18403] 227.220ms 227.234ms 228.371ms
22 > 210.245.72.150 (210.245.72.150) [AS18403] 231.132ms 231.140ms 231.078ms
23 > 103.221.222.30 (103.221.222.30) [AS63760] 228.631ms 228.699ms 228.620ms
traceroute to 103.221.222.30 (103.221.222.30), 30 hops max, 60 byte packets
3 > 10.13.48.254 (10.13.48.254) [] 0.222ms 0.218ms 0.101ms
4 > 10.13.48.28 (10.13.48.28) [] 0.236ms 0.153ms 0.112ms
5 > 10.13.48.20 (10.13.48.20) [] 0.272ms 0.258ms 0.204ms
6 > 10.73.24.216 (10.73.24.216) [] 0.162ms 0.217ms 0.214ms
7 > 10.73.248.197 (10.73.248.197) [] 35.438ms 3.711ms 1.894ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.115ms 1.420ms 1.153ms
9 > 10.200.0.91 (10.200.0.91) [] 5.099ms 3.315ms 3.984ms
10 >
11 > ffm-bb2-link.ip.twelve99.net (62.115.120.20) [AS1299] 19.848ms 20.197ms 19.869ms
12 > mei-b6-link.ip.twelve99.net (62.115.136.251) [AS1299] 34.699ms 36.291ms 35.204ms
13 > sng-b6-link.ip.twelve99.net (62.115.140.39) [AS1299] 258.269ms 258.713ms 259.648ms
14 > hnk-b4-link.ip.twelve99.net (62.115.112.223) [AS1299] 260.812ms 260.648ms 260.880ms
15 > hnk-b3-link.ip.twelve99.net (62.115.143.241) [AS1299] 300.644ms 300.652ms 300.745ms
16 > fpttelecom-ic-369282.ip.twelve99-cust.net (62.115.35.127) [AS1299] 218.325ms 218.331ms 218.322ms
17 > 118.70.1.142 (118.70.1.142) [AS18403] 273.310ms 272.939ms 273.098ms
18 >
19 >
20 > 118.69.250.69 (118.69.250.69) [AS18403] 222.662ms 222.430ms 221.040ms
21 > 118.69.250.108 (118.69.250.108) [AS18403] 225.652ms 225.648ms 225.718ms
22 > 210.245.72.150 (210.245.72.150) [AS18403] 227.972ms 227.993ms 227.982ms
23 > 103.221.222.30 (103.221.222.30) [AS63760] 225.560ms 225.497ms 225.580ms
traceroute to 103.221.222.30 (103.221.222.30), 30 hops max, 60 byte packets
3 > 10.13.48.254 (10.13.48.254) [] 0.190ms 0.121ms 0.105ms
4 > 10.13.48.28 (10.13.48.28) [] 0.213ms 0.169ms 0.112ms
5 > 10.13.48.20 (10.13.48.20) [] 0.271ms 0.237ms 0.174ms
6 > 10.73.24.216 (10.73.24.216) [] 0.203ms 0.173ms 0.119ms
7 > 10.73.248.197 (10.73.248.197) [] 1.351ms 3.420ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.087ms 1.164ms 0.982ms
9 > 10.200.0.91 (10.200.0.91) [] 4.029ms 3.485ms 4.047ms
10 >
11 > ffm-bb2-link.ip.twelve99.net (62.115.120.20) [AS1299] 19.870ms 19.933ms 19.850ms
12 > mei-b6-link.ip.twelve99.net (62.115.136.251) [AS1299] 34.741ms 35.938ms 37.128ms
13 > sng-b6-link.ip.twelve99.net (62.115.140.39) [AS1299] 252.257ms 252.949ms 253.739ms
14 > hnk-b4-link.ip.twelve99.net (62.115.112.223) [AS1299] 255.029ms 254.825ms 254.882ms
15 > hnk-b3-link.ip.twelve99.net (62.115.143.241) [AS1299] 300.728ms 300.687ms 300.737ms
16 > fpttelecom-ic-369282.ip.twelve99-cust.net (62.115.35.127) [AS1299] 218.257ms 218.354ms 218.311ms
17 > 118.70.1.142 (118.70.1.142) [AS18403] 256.137ms 256.107ms 255.895ms
18 >
19 >
20 >
21 > 118.68.199.253 (118.68.199.253) [AS18403] 231.088ms 223.816ms 223.911ms
22 > 210.245.72.150 (210.245.72.150) [AS18403] 228.479ms 228.627ms 228.682ms
23 > 103.221.222.30 (103.221.222.30) [AS63760] 225.944ms 226.038ms 226.155ms