WAW1-OZA (EU/PL/Warsaw) smokeping node
AU Choopa - Vultr (AS20473 108.61.212.117)

Traceroute - [ History ]
traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets  -  Generated at 2025-07-20 21:30:01

3 > 10.13.48.254 (10.13.48.254) [*] 0.132ms 0.098ms 0.100ms
4 > 10.13.48.28 (10.13.48.28) [*] 0.152ms 0.166ms 0.126ms
5 > 10.13.48.22 (10.13.48.22) [*] 0.232ms 0.205ms 0.192ms
6 > 10.73.24.210 (10.73.24.210) [*] 0.157ms 0.120ms 0.103ms
7 > 10.73.248.197 (10.73.248.197) [*] 3.320ms 3.417ms 2.050ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.290ms 1.176ms 0.988ms
9 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [AS16276] 21.348ms 21.253ms 21.245ms
10 > be104.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.240) [AS16276] 31.684ms 31.472ms 31.707ms
11 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 32.797ms 32.903ms 32.758ms
12 > 10.200.0.133 (10.200.0.133) [*] 32.747ms 35.922ms 32.784ms
13 >
14 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 172.037ms 172.039ms 172.063ms
15 > i-1031.eqnx-core02.telstraglobal.net (202.84.249.9) [AS4637] 173.427ms 175.282ms 174.108ms
16 > i-48.sydo-core04.telstraglobal.net (202.84.247.38) [AS4637] 328.775ms 328.567ms 329.816ms
17 > bundle-ether4.oxf-gw30.sydney.telstra.net (203.50.13.93) [AS1221] 324.451ms 325.982ms 324.545ms
18 > bundle-ether1.oxf-gw31.sydney.telstra.net (203.50.6.101) [AS1221] 329.888ms 329.448ms 329.157ms
19 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [AS1221] 321.076ms 319.860ms 319.543ms
20 > ae0.alx-edge421.sydney.telstra.net (203.50.12.133) [AS1221] 315.423ms 315.517ms 315.420ms
21 > twi4278618.lnk.telstra.net (138.217.181.66) [AS1221] 322.290ms 322.283ms 324.190ms
22 >
23 >
24 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [AS20473] 294.891ms 294.869ms 294.873ms
25 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [AS20473] 317.272ms 317.236ms 317.248ms