WAW1-OZA (EU/PL/Warsaw) smokeping node
Localzone BOS (US/US/Boston) - IPv4


2025-07-27 07:15:02 - Now

   traceroute to 40.160.242.117 (40.160.242.117), 30 hops max, 60 byte packets

 3 > 10.13.48.254                                  (10.13.48.254)    []         0.176ms    0.139ms    0.142ms   
4 > 10.13.48.28 (10.13.48.28) [] 0.177ms 0.170ms 0.130ms
5 > 10.13.48.20 (10.13.48.20) [] 0.438ms 0.252ms 0.210ms
6 > 10.73.24.206 (10.73.24.206) [] 0.187ms 0.167ms 0.117ms
7 > 10.73.248.197 (10.73.248.197) [] 2.070ms 3.504ms 1.935ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.142ms 1.143ms 1.292ms
9 > 10.200.0.77 (10.200.0.77) [] 1.161ms 1.140ms 1.381ms
10 >
11 > be2486.ccr21.waw01.atlas.cogentco.com (154.54.37.41) [AS174] 1.719ms 1.891ms 1.779ms
12 > be2483.ccr41.ham01.atlas.cogentco.com (130.117.51.62) [AS174] 16.784ms 16.850ms 16.796ms
13 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [AS174] 21.101ms 21.079ms 20.841ms
14 > be12194.ccr41.lon13.atlas.cogentco.com (154.54.56.93) [AS174] 30.324ms 30.210ms 30.309ms
15 > port-channel8669.ccr91.lhr01.atlas.cogentco.com (154.54.75.38) [AS174] 31.345ms 31.284ms 31.301ms
16 > be8668.ccr31.bos01.atlas.cogentco.com (154.54.167.29) [AS174] 109.025ms 109.002ms 109.147ms
17 > 38.104.187.143 (38.104.187.143) [AS174] 105.888ms 105.669ms 105.244ms
18 >
19 > 40.160.242.117 (40.160.242.117) [AS16276] 104.424ms 104.457ms 104.424ms