traceroute to 187.84.47.130 (187.84.47.130), 30 hops max, 60 byte packets - Generated at 2026-01-18 15:30:01
3 > 10.13.62.62 (10.13.62.62) [*] 0.242ms 0.144ms 0.097ms
4 > 10.13.48.108 (10.13.48.108) [*] 0.175ms 0.132ms 0.116ms
5 > 10.13.48.22 (10.13.48.22) [*] 0.285ms 0.244ms 0.225ms
6 > 10.73.24.218 (10.73.24.218) [*] 0.181ms 0.167ms 0.156ms
7 > 10.73.248.197 (10.73.248.197) [*] 3.244ms 3.608ms 1.997ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.087ms 1.248ms 1.256ms
9 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [AS16276] 21.352ms 21.302ms 21.407ms
10 > be101.sbg-g1-nc5.fr.eu (94.23.122.136) [AS16276] 23.972ms 24.224ms 23.887ms
11 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [AS16276] 30.067ms 29.910ms 29.788ms
12 > par-dpa1-sbb1-8k.fr.eu (57.128.121.10) [AS16276] 32.733ms 33.101ms 33.866ms
13 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [AS16276] 33.031ms 30.773ms 31.961ms
14 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 108.014ms 107.916ms 108.016ms
15 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 141.028ms 141.738ms 142.958ms
16 > 10.200.5.201 (10.200.5.201) [*] 139.973ms 139.917ms 139.952ms
17 >
18 > 200.16.69.65 (200.16.69.65) [AS52320] 140.361ms 140.251ms 140.254ms
19 > 200.16.69.83 (200.16.69.83) [AS52320] 208.135ms 209.763ms 208.067ms
20 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 252.123ms 252.143ms 253.027ms
21 > 200.16.69.123 (200.16.69.123) [AS52320] 260.996ms 261.089ms 261.081ms
22 > 100.90.1.144 (100.90.1.144) [*] 249.607ms 249.534ms 249.709ms
23 >
24 >
25 >
26 > 24.44.84.187.multivelox.com.br (187.84.44.24) [AS53052] 258.236ms 256.837ms 257.188ms
27 > 130.47.84.187.multivelox.com.br (187.84.47.130) [AS53052] 245.650ms 246.058ms 245.703ms