WAW1-OZA (EU/PL/Warsaw) smokeping node
AU Telstra Pty Limited Darwin (AS1221 203.36.190.1)

Traceroute - [ History ]
traceroute to 120.151.75.70 (120.151.75.70), 30 hops max, 60 byte packets  -  Generated at 2025-05-06 08:15:01

3 > 10.13.48.254 (10.13.48.254) [*] 0.174ms 0.119ms 0.117ms
4 > 10.13.48.30 (10.13.48.30) [*] 0.195ms 0.130ms 0.131ms
5 > 10.13.48.24 (10.13.48.24) [*] 0.246ms 0.229ms 0.181ms
6 > 10.73.24.204 (10.73.24.204) [*] 0.155ms 0.138ms 0.134ms
7 > 10.73.248.192 (10.73.248.192) [*] 2.301ms 2.248ms 2.187ms
8 > waw-wa2-sbb1-nc5.pl.eu (91.121.131.150) [AS16276] 1.004ms 0.990ms 1.029ms
9 > fra-fr5-sbb1-nc5.de.eu (213.251.128.113) [AS16276] 17.946ms 17.790ms 17.886ms
10 > be103.rbx-g1-nc5.fr.eu (178.33.100.158) [AS16276] 28.518ms 28.996ms 28.544ms
11 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 29.130ms 28.986ms 29.015ms
12 > 10.200.0.141 (10.200.0.141) [*] 32.096ms 32.056ms 32.064ms
13 >
14 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 171.017ms 171.039ms 171.244ms
15 > i-1031.eqnx-core02.telstraglobal.net (202.84.249.9) [AS4637] 173.655ms 172.643ms 172.513ms
16 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 307.966ms 306.993ms 306.332ms
17 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 307.172ms 307.492ms 306.533ms
18 > bundle-ether6.par-core30.sydney.telstra.net (203.50.6.121) [AS1221] 306.990ms 306.981ms 303.912ms
19 > bundle-ether3.exi-core30.melbourne.telstra.net (203.50.13.135) [AS1221] 329.021ms 327.107ms 327.811ms
20 > bundle-ether3.way-core30.adelaide.telstra.net (203.50.6.123) [AS1221] 340.617ms 341.396ms 341.540ms
21 > ae10.way-ice301.adelaide.telstra.net (203.50.61.209) [AS1221] 337.012ms 337.087ms 336.906ms
22 > gateway.sb04.adelaide.asp.telstra.net (58.162.26.164) [AS1221] 329.298ms 329.250ms 329.300ms
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >