WAW1-OZA (EU/PL/Warsaw) smokeping node
SG Choopa - Vultr (AS20473 45.32.100.168)

Traceroute - [ History ]
traceroute to 45.32.100.168 (45.32.100.168), 30 hops max, 60 byte packets  -  Generated at 2025-05-08 02:45:02

3 > 10.13.48.254 (10.13.48.254) [*] 0.298ms 0.127ms 0.104ms
4 > 10.13.48.30 (10.13.48.30) [*] 0.200ms 0.128ms 0.114ms
5 > 10.13.48.24 (10.13.48.24) [*] 0.238ms 0.226ms 0.174ms
6 > 10.73.24.216 (10.73.24.216) [*] 0.150ms 0.161ms 0.174ms
7 > 10.73.248.194 (10.73.248.194) [*] 1.816ms 3.787ms 1.907ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.319ms 1.187ms 1.457ms
9 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [AS16276] 21.458ms 21.848ms 21.660ms
10 > 10.200.0.15 (10.200.0.15) [*] 22.212ms 23.757ms 22.616ms
11 > de-cix.fra.zayo.com (80.81.192.255) [*] 21.397ms 28.314ms 21.107ms
12 > ae1.cs1.fra6.de.eth.zayo.com (64.125.29.56) [AS6461] 175.611ms 175.456ms 175.541ms
13 > ae2.cs1.ams17.nl.eth.zayo.com (64.125.29.59) [AS6461] 172.194ms 172.207ms 172.164ms
14 >
15 > ae10.cr1.lhr15.uk.eth.zayo.com (64.125.29.17) [AS6461] 171.601ms 171.772ms 171.644ms
16 > ae2.cr1.lhr11.uk.zip.zayo.com (64.125.24.140) [AS6461] 172.498ms 172.627ms 172.776ms
17 >
18 >
19 >
20 > ae46.cr2.dca3.us.zip.zayo.com (64.125.31.221) [AS6461] 175.452ms 175.459ms 175.519ms
21 > ae2.cr2.atl10.us.zip.zayo.com (64.125.31.101) [AS6461] 173.064ms 173.091ms 173.017ms
22 > ae0.cr1.atl10.us.zip.zayo.com (64.125.31.212) [AS6461] 173.100ms 173.036ms 173.278ms
23 > ae11.cr1.dfw1.us.zip.zayo.com (64.125.31.140) [AS6461] 172.374ms 172.473ms 172.483ms
24 > ae0.cr2.dfw7.us.zip.zayo.com (64.125.20.63) [AS6461] 169.272ms 169.339ms 169.401ms
25 > ae2.cr1.lax10.us.zip.zayo.com (64.125.25.78) [AS6461] 175.003ms 174.762ms 174.809ms
26 >
27 > ae13.mpr1.lax12.us.zip.zayo.com (64.125.28.231) [AS6461] 174.047ms 174.035ms 174.031ms
28 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 263.147ms 263.189ms 263.031ms
29 > 203.208.149.249 (203.208.149.249) [AS7473/AS19905] 271.326ms 272.221ms 271.344ms
30 > 203.208.153.161 (203.208.153.161) [AS19905] 271.268ms 271.174ms 271.236ms