traceroute to 177.222.107.1 (177.222.107.1), 30 hops max, 60 byte packets - Generated at 2025-08-13 19:00:01
3 > 10.13.48.254 (10.13.48.254) [*] 0.188ms 0.125ms 0.179ms
4 > 10.13.48.30 (10.13.48.30) [*] 0.282ms 0.149ms 0.145ms
5 > 10.13.48.26 (10.13.48.26) [*] 0.234ms 0.212ms 0.255ms
6 > 10.73.24.232 (10.73.24.232) [*] 0.161ms 0.182ms 0.186ms
7 > 10.73.248.196 (10.73.248.196) [*] 4.457ms 3.330ms 4.093ms
8 > waw-wa2-sbb1-nc5.pl.eu (91.121.131.150) [AS16276] 1.476ms 1.088ms 0.979ms
9 > fra-fr5-sbb1-nc5.de.eu (213.251.128.113) [AS16276] 17.588ms 17.619ms 17.526ms
10 > be101.sbg-g1-nc5.fr.eu (94.23.122.136) [AS16276] 22.726ms 22.721ms 22.885ms
11 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [AS16276] 26.336ms 26.532ms 26.120ms
12 > 10.200.2.77 (10.200.2.77) [*] 29.306ms 29.355ms 29.246ms
13 >
14 > 94.142.98.240 (94.142.98.240) [AS12956] 103.957ms 104.170ms 104.213ms
15 > 94.142.99.151 (94.142.99.151) [AS12956] 234.535ms 234.615ms 234.719ms
16 > 94.142.99.162 (94.142.99.162) [AS12956] 224.844ms 224.684ms 224.669ms
17 > 213.140.36.89 (213.140.36.89) [AS12956] 223.951ms 223.725ms 223.940ms
18 > 84.16.11.231 (84.16.11.231) [AS12956] 186.942ms 187.030ms 186.852ms
19 >
20 > ae302-edge-bob.telecel.net.py (190.2.200.7) [AS23201] 208.726ms 208.710ms
21 > AS27882-edge-bob.telecel.net.py (190.2.200.135) [AS23201] 222.310ms 222.082ms 222.146ms
22 >
23 >
24 > la25-2g-szcx8ran01.tigo.bo (190.104.0.62) [AS27882] 226.602ms 226.739ms 226.598ms
25 >
26 > SCZ-177-222-107-00001.tigo.bo (177.222.107.1) [AS27882] 221.649ms 221.686ms 221.592ms