traceroute to 177.222.107.1 (177.222.107.1), 30 hops max, 60 byte packets - Generated at 2025-07-22 22:15:01
3 > 10.13.48.254 (10.13.48.254) [*] 0.284ms 0.141ms 0.128ms
4 > 10.13.48.30 (10.13.48.30) [*] 0.248ms 0.155ms 0.111ms
5 > 10.13.48.26 (10.13.48.26) [*] 0.258ms 0.204ms 0.220ms
6 > 10.73.24.232 (10.73.24.232) [*] 0.297ms 0.163ms 0.135ms
7 > 10.73.248.196 (10.73.248.196) [*] 1.893ms 3.467ms 4.090ms
8 > waw-wa2-sbb1-nc5.pl.eu (91.121.131.150) [AS16276] 1.417ms 1.418ms 1.292ms
9 > fra-fr5-sbb1-nc5.de.eu (213.251.128.113) [AS16276] 20.353ms 20.189ms 20.225ms
10 > be101.sbg-g1-nc5.fr.eu (94.23.122.136) [AS16276] 22.848ms 22.963ms 22.933ms
11 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [AS16276] 28.840ms 28.998ms 28.974ms
12 > 10.200.2.77 (10.200.2.77) [*] 29.415ms 29.311ms 29.383ms
13 >
14 > 94.142.127.10 (94.142.127.10) [AS12956] 227.138ms 227.028ms 226.993ms
15 > 94.142.99.149 (94.142.99.149) [AS12956] 234.147ms 234.052ms 234.126ms
16 > 94.142.99.160 (94.142.99.160) [AS12956] 234.015ms 234.210ms 233.972ms
17 > 94.142.97.249 (94.142.97.249) [AS12956] 227.122ms 226.957ms 226.917ms
18 > 84.16.11.231 (84.16.11.231) [AS12956] 187.355ms 187.363ms 187.506ms
19 > be100-edge-bob.telecel.net.py (190.2.192.2) [AS28008] 205.785ms 205.880ms 205.861ms
20 > AS27882-edge-bob.telecel.net.py (190.2.200.135) [AS23201] 230.838ms 230.891ms 230.682ms
21 >
22 >
23 > la25-2g-szcx8ran01.tigo.bo (190.104.0.62) [AS27882] 230.382ms 230.089ms 229.896ms
24 >
25 > SCZ-177-222-107-00001.tigo.bo (177.222.107.1) [AS27882] 227.577ms 227.414ms 227.550ms