WAW1-OZA (EU/PL/Warsaw) smokeping node
AP Amazon Asia Pacific - Seoul (AS16509 52.79.52.64)

Traceroute - [ History ]
traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets  -  Generated at 2025-07-21 13:45:01

3 > 10.13.48.254 (10.13.48.254) [*] 0.273ms 0.199ms 0.097ms
4 > 10.13.48.28 (10.13.48.28) [*] 0.234ms 0.116ms 0.106ms
5 > 10.13.48.20 (10.13.48.20) [*] 0.379ms 0.206ms 0.218ms
6 > 10.73.24.228 (10.73.24.228) [*] 0.166ms 0.198ms 0.143ms
7 > 10.73.248.196 (10.73.248.196) [*] 3.309ms 3.396ms 1.926ms
8 > waw-wa2-sbb1-nc5.pl.eu (91.121.131.150) [AS16276] 1.505ms 1.200ms 1.216ms
9 > 10.200.0.85 (10.200.0.85) [*] 2.072ms 1.098ms 1.045ms
10 >
11 > be8471.ccr21.waw01.atlas.cogentco.com (130.117.50.225) [AS174] 1.939ms 1.933ms 2.120ms
12 > be2477.ccr21.bts01.atlas.cogentco.com (130.117.51.1) [AS174] 14.545ms 14.455ms 14.593ms
13 > be2988.ccr51.vie01.atlas.cogentco.com (154.54.59.86) [AS174] 14.853ms 14.717ms 14.674ms
14 > be2974.ccr21.muc03.atlas.cogentco.com (154.54.58.5) [AS174] 24.408ms 24.380ms 24.329ms
15 > port-channel5891.ccr91.mil02.atlas.cogentco.com (154.54.61.181) [AS174] 431.197ms
16 > be5890.ccr31.mrs02.atlas.cogentco.com (154.54.61.166) [AS174] 36.200ms 35.988ms 36.922ms
17 > be2914.ccr31.sin01.atlas.cogentco.com (154.54.87.209) [AS174] 257.284ms 257.301ms 257.170ms
18 > 154.18.18.114 (154.18.18.114) [*] 260.474ms 261.145ms 268.027ms
19 >
20 >
21 >
22 >
23 > 52.93.248.208 (52.93.248.208) [AS16509] 244.002ms 243.692ms 243.677ms
24 > 52.93.248.219 (52.93.248.219) [AS16509] 261.513ms 248.083ms 248.832ms
25 > 54.239.123.95 (54.239.123.95) [AS16509] 247.384ms 247.601ms 249.767ms
26 > 54.239.122.6 (54.239.122.6) [AS16509] 246.883ms 251.311ms 251.925ms
27 >
28 >
29 >
30 >