traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets - Generated at 2025-07-25 12:00:02
3 > 10.13.48.254 (10.13.48.254) [*] 0.223ms 0.150ms 0.099ms
4 > 10.13.48.28 (10.13.48.28) [*] 0.149ms 0.188ms 0.113ms
5 > 10.13.48.20 (10.13.48.20) [*] 0.259ms 0.244ms 0.190ms
6 > 10.73.24.228 (10.73.24.228) [*] 0.143ms 0.318ms 0.240ms
7 > 10.73.248.196 (10.73.248.196) [*] 2.244ms
8 > waw-wa2-sbb1-nc5.pl.eu (91.121.131.150) [AS16276] 1.401ms 1.199ms 1.222ms
9 > 10.200.0.85 (10.200.0.85) [*] 6.381ms 1.087ms 1.059ms
10 >
11 > be8471.ccr21.waw01.atlas.cogentco.com (130.117.50.225) [AS174] 1.908ms 1.965ms 1.911ms
12 > be2477.ccr21.bts01.atlas.cogentco.com (130.117.51.1) [AS174] 14.768ms 14.707ms 14.700ms
13 > be2988.ccr51.vie01.atlas.cogentco.com (154.54.59.86) [AS174] 14.845ms 14.530ms 14.491ms
14 > be2974.ccr21.muc03.atlas.cogentco.com (154.54.58.5) [AS174] 24.422ms 24.448ms 24.620ms
15 > port-channel5891.ccr91.mil02.atlas.cogentco.com (154.54.61.181) [AS174] 29.390ms 29.365ms 29.412ms
16 > be5890.ccr31.mrs02.atlas.cogentco.com (154.54.61.166) [AS174] 35.932ms 36.000ms 37.030ms
17 > be2914.ccr31.sin01.atlas.cogentco.com (154.54.87.209) [AS174] 248.700ms 248.752ms 248.816ms
18 > 154.18.18.114 (154.18.18.114) [*] 257.709ms 257.615ms 265.372ms
19 >
20 >
21 >
22 >
23 > 52.93.248.172 (52.93.248.172) [AS16509] 247.593ms 247.950ms 248.578ms
24 > 52.93.248.169 (52.93.248.169) [AS16509] 249.551ms 245.308ms 245.879ms
25 > 54.239.122.153 (54.239.122.153) [AS16509] 245.020ms 245.251ms 245.015ms
26 > 52.93.247.4 (52.93.247.4) [AS16509] 265.651ms 261.122ms 261.192ms
27 >
28 >
29 >
30 >