traceroute to 182.19.95.67 (182.19.95.67), 30 hops max, 60 byte packets - Generated at 2025-08-08 14:45:01
3 > 10.13.48.254 (10.13.48.254) [*] 0.200ms 0.145ms 0.104ms
4 > 10.13.48.30 (10.13.48.30) [*] 0.257ms 0.146ms 0.116ms
5 > 10.13.48.26 (10.13.48.26) [*] 0.257ms 0.295ms 0.185ms
6 > 10.73.24.232 (10.73.24.232) [*] 0.152ms 0.210ms 0.121ms
7 > 10.73.248.196 (10.73.248.196) [*] 1.941ms 2.497ms 2.787ms
8 > waw-wa2-sbb1-nc5.pl.eu (91.121.131.150) [AS16276] 1.243ms 1.237ms 1.227ms
9 > fra-fr5-sbb1-nc5.de.eu (213.251.128.113) [AS16276] 15.233ms 15.216ms 15.201ms
10 > be101.sbg-g1-nc5.fr.eu (94.23.122.136) [AS16276] 20.226ms 20.574ms 20.312ms
11 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [AS16276] 23.779ms 23.795ms 23.958ms
12 > 10.200.2.75 (10.200.2.75) [*] 25.181ms 35.687ms 25.997ms
13 >
14 > ae21-xcr1.mrx.cw.net (195.2.3.53) [AS1273] 36.534ms 36.522ms 36.744ms
15 > ae33-xcr1.sng.cw.net (195.2.2.58) [AS1273] 173.779ms 173.857ms 173.823ms
16 > 217.161.93.242 (217.161.93.242) [AS1273] 180.486ms 184.595ms 180.427ms
17 > 182.19.108.200 (182.19.108.200) [AS55410] 195.187ms 194.712ms 195.013ms
18 > 123.63.156.20 (123.63.156.20) [AS55410] 197.503ms 197.566ms 197.614ms
19 > ns4.vodafone.ind.in (182.19.95.67) [AS55410] 196.361ms 196.460ms 196.359ms