traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets - Generated at 2025-07-29 02:15:01
3 > 10.13.48.254 (10.13.48.254) [*] 0.251ms 0.163ms 0.105ms
4 > 10.13.48.28 (10.13.48.28) [*] 0.236ms 0.214ms 0.111ms
5 > 10.13.48.20 (10.13.48.20) [*] 0.218ms 0.207ms 0.195ms
6 > 10.73.24.228 (10.73.24.228) [*] 0.182ms 0.164ms 0.124ms
7 > 10.73.248.196 (10.73.248.196) [*] 0.836ms 3.364ms 1.988ms
8 > waw-wa2-sbb1-nc5.pl.eu (91.121.131.150) [AS16276] 1.230ms 1.103ms 1.068ms
9 > 10.200.0.85 (10.200.0.85) [*] 1.305ms 1.183ms 1.136ms
10 >
11 > be8471.ccr21.waw01.atlas.cogentco.com (130.117.50.225) [AS174] 1.888ms 1.859ms 1.767ms
12 > be2477.ccr21.bts01.atlas.cogentco.com (130.117.51.1) [AS174] 14.635ms 14.556ms 14.762ms
13 > be2988.ccr51.vie01.atlas.cogentco.com (154.54.59.86) [AS174] 14.829ms 14.741ms 14.802ms
14 > be2974.ccr21.muc03.atlas.cogentco.com (154.54.58.5) [AS174] 24.604ms 24.624ms 24.600ms
15 > port-channel5891.ccr91.mil02.atlas.cogentco.com (154.54.61.181) [AS174] 29.452ms 29.421ms 29.358ms
16 > be5890.ccr31.mrs02.atlas.cogentco.com (154.54.61.166) [AS174] 35.878ms 35.968ms 35.983ms
17 > be2914.ccr31.sin01.atlas.cogentco.com (154.54.87.209) [AS174] 253.430ms 253.631ms 253.529ms
18 > 154.18.18.114 (154.18.18.114) [*] 278.614ms 260.245ms 268.690ms
19 >
20 >
21 >
22 >
23 > 52.93.248.230 (52.93.248.230) [AS16509] 249.106ms 249.697ms 248.955ms
24 > 52.93.248.235 (52.93.248.235) [AS16509] 249.137ms 248.764ms 249.074ms
25 > 54.239.123.95 (54.239.123.95) [AS16509] 248.451ms 248.573ms 255.702ms
26 > 54.239.122.6 (54.239.122.6) [AS16509] 265.069ms 262.604ms 271.113ms
27 >
28 >
29 >
30 >