WAW1-OZA (EU/PL/Warsaw) smokeping node
CA Microsoft Outlook YTO (AS8075 52.101.190.2)

Traceroute - [ History ]
traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets  -  Generated at 2025-07-30 13:00:01

3 > 10.13.48.254 (10.13.48.254) [*] 0.226ms 0.188ms 0.128ms
4 > 10.13.48.30 (10.13.48.30) [*] 0.166ms 0.160ms 0.158ms
5 > 10.13.48.26 (10.13.48.26) [*] 0.254ms 0.245ms 0.232ms
6 > 10.73.24.218 (10.73.24.218) [*] 0.226ms 0.220ms 0.180ms
7 > 10.73.248.197 (10.73.248.197) [*] 3.623ms 3.442ms 1.951ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.409ms 0.924ms 0.938ms
9 > 10.200.0.77 (10.200.0.77) [*] 1.205ms 1.179ms 1.211ms
10 > microsoft.tpix.pl (195.149.232.105) [AS29535] 1.432ms 1.656ms 2.233ms
11 > ae25-0.ear01.gru30.ntwk.msn.net (104.44.42.88) [AS8075] 2.430ms 15.313ms 1.981ms
12 > 104.44.48.131 (104.44.48.131) [AS8075] 111.303ms
13 > 51.10.15.221 (51.10.15.221) [AS8075] 112.913ms 113.347ms
14 > 51.10.12.216 (51.10.12.216) [AS8075] 113.954ms
15 > 51.10.11.204 (51.10.11.204) [AS8075] 113.491ms 113.378ms 128.381ms
16 > be-12-0.ibr02.auh20.ntwk.msn.net (104.44.28.11) [AS8075] 115.654ms 114.666ms 115.387ms
17 > 104.44.53.4 (104.44.53.4) [AS8075] 121.629ms 116.752ms 116.079ms
18 > be-4-0.ibr02.ch2.ntwk.msn.net (104.44.19.252) [AS8075] 115.984ms 115.931ms 115.898ms
19 > be-7-0.ibr02.sxl71.ntwk.msn.net (104.44.17.128) [AS8075] 218.356ms 113.585ms 113.435ms
20 > be-4-0.ibr02.ewr30.ntwk.msn.net (104.44.17.154) [AS8075] 115.590ms 115.780ms 115.754ms
21 > be-3-0.ibr02.nyc30.ntwk.msn.net (104.44.7.104) [AS8075] 118.624ms 118.914ms 131.964ms
22 > be-4-0.ibr02.yto20.ntwk.msn.net (104.44.16.150) [AS8075] 113.798ms 113.723ms 113.634ms
23 > ae120-0.icr01.yto20.ntwk.msn.net (104.44.20.164) [AS8075] 112.240ms 113.061ms 115.067ms
24 >
25 >
26 >
27 >
28 >
29 > mail-yt3pr01cu00602.inbound.protection.outlook.com (52.101.190.2) [AS8075] 119.924ms 119.939ms 119.956ms