traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets - Generated at 2025-07-14 00:30:01
3 > 10.13.48.254 (10.13.48.254) [*] 0.245ms 0.133ms 0.100ms
4 > 10.13.48.28 (10.13.48.28) [*] 0.174ms 0.218ms 0.116ms
5 > 10.13.48.20 (10.13.48.20) [*] 0.222ms 0.220ms 0.192ms
6 > 10.73.24.228 (10.73.24.228) [*] 0.143ms 0.170ms 0.119ms
7 > 10.73.248.196 (10.73.248.196) [*] 2.549ms 3.488ms 1.965ms
8 > waw-wa2-sbb1-nc5.pl.eu (91.121.131.150) [AS16276] 1.284ms 1.151ms 1.190ms
9 > 10.200.0.85 (10.200.0.85) [*] 1.162ms 1.311ms 1.375ms
10 >
11 > be8471.ccr21.waw01.atlas.cogentco.com (130.117.50.225) [AS174] 1.498ms 1.658ms 1.549ms
12 > be2477.ccr21.bts01.atlas.cogentco.com (130.117.51.1) [AS174] 14.416ms 14.441ms 14.336ms
13 > be2988.ccr51.vie01.atlas.cogentco.com (154.54.59.86) [AS174] 14.753ms 30.636ms 14.891ms
14 > be2974.ccr21.muc03.atlas.cogentco.com (154.54.58.5) [AS174] 24.612ms 24.716ms 24.561ms
15 > port-channel5891.ccr91.mil02.atlas.cogentco.com (154.54.61.181) [AS174] 29.571ms 29.540ms 29.502ms
16 > be5890.ccr31.mrs02.atlas.cogentco.com (154.54.61.166) [AS174] 88.574ms 39.025ms 39.284ms
17 > be2914.ccr31.sin01.atlas.cogentco.com (154.54.87.209) [AS174] 249.646ms 249.879ms 249.872ms
18 > 154.18.18.114 (154.18.18.114) [*] 303.675ms 257.271ms 257.443ms
19 >
20 >
21 >
22 >
23 > 52.93.248.210 (52.93.248.210) [AS16509] 243.187ms 242.337ms 242.576ms
24 > 52.93.248.219 (52.93.248.219) [AS16509] 248.975ms 248.449ms 249.347ms
25 > 54.239.123.95 (54.239.123.95) [AS16509] 246.008ms 245.460ms 245.577ms
26 > 54.239.122.6 (54.239.122.6) [AS16509] 248.035ms 250.518ms 247.857ms
27 >
28 >
29 >
30 >