WAW1-OZA (EU/PL/Warsaw) smokeping node
MX Alestra (AS11172 189.206.255.206)

Traceroute - [ History ]
traceroute to 189.206.255.206 (189.206.255.206), 30 hops max, 60 byte packets  -  Generated at 2025-07-18 06:45:01

3 > 10.13.48.254 (10.13.48.254) [*] 0.226ms 0.176ms 0.127ms
4 > 10.13.48.28 (10.13.48.28) [*] 0.243ms 0.195ms 0.125ms
5 > 10.13.48.22 (10.13.48.22) [*] 0.271ms 0.230ms 0.211ms
6 > 10.73.24.210 (10.73.24.210) [*] 0.183ms 0.210ms 0.141ms
7 > 10.73.248.197 (10.73.248.197) [*] 1.368ms 3.629ms 4.075ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.460ms 1.117ms 1.089ms
9 > 10.200.0.75 (10.200.0.75) [*] 1.133ms 1.011ms 1.043ms
10 >
11 > be8471.ccr21.waw01.atlas.cogentco.com (130.117.50.225) [AS174] 1.949ms 1.930ms 1.991ms
12 > be2483.ccr41.ham01.atlas.cogentco.com (130.117.51.62) [AS174] 16.832ms 16.793ms 16.762ms
13 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [AS174] 20.839ms 20.865ms 21.109ms
14 > be12265.ccr41.par01.atlas.cogentco.com (130.117.2.142) [AS174] 31.994ms 35.411ms 29.798ms
15 > port-channel2261.ccr91.dca04.atlas.cogentco.com (154.54.47.165) [AS174] 106.914ms 107.014ms 106.996ms
16 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 136.439ms 136.412ms 136.184ms
17 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [AS174] 133.060ms 133.047ms 133.028ms
18 > be2874.ccr41.iah01.atlas.cogentco.com (154.54.170.125) [AS174] 134.780ms 134.421ms 134.728ms
19 > be2887.ccr21.mfe02.atlas.cogentco.com (154.54.47.34) [AS174] 143.645ms 143.410ms 143.497ms
20 > be8383.rcr81.mty01.atlas.cogentco.com (154.54.171.225) [AS174] 149.322ms 148.126ms 149.293ms
21 > be2972.rcr21.qro01.atlas.cogentco.com (154.54.171.222) [AS174] 153.182ms 153.316ms 153.129ms
22 > be2191.rcr21.mex01.atlas.cogentco.com (154.54.85.198) [AS174] 156.531ms 156.702ms 156.692ms
23 > 38.32.200.234 (38.32.200.234) [AS174] 155.585ms 155.416ms 155.442ms
24 > host-148-243-141-178.alestra.net.mx (148.243.141.178) [AS6503] 157.317ms 157.005ms 157.237ms
25 > 200-188-60-45.static.axtel.net (200.188.60.45) [AS6503/AS11172] 155.613ms 155.627ms 155.600ms
26 >
27 >
28 >
29 >
30 >