traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets - Generated at 2025-07-27 13:45:01
3 > 10.13.48.254 (10.13.48.254) [*] 0.203ms 0.146ms 0.139ms
4 > 10.13.48.28 (10.13.48.28) [*] 0.159ms 0.157ms 0.111ms
5 > 10.13.48.22 (10.13.48.22) [*] 0.316ms 0.307ms 0.295ms
6 > 10.73.24.214 (10.73.24.214) [*] 0.174ms 0.121ms 0.135ms
7 > 10.73.248.196 (10.73.248.196) [*] 2.817ms 3.301ms 2.093ms
8 > waw-wa2-sbb1-nc5.pl.eu (91.121.131.150) [AS16276] 1.176ms 1.023ms 1.161ms
9 > fra-fr5-sbb1-nc5.de.eu (213.251.128.113) [AS16276] 17.763ms 17.947ms 17.686ms
10 > be101.sbg-g1-nc5.fr.eu (94.23.122.136) [AS16276] 22.693ms 22.829ms 23.159ms
11 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [AS16276] 26.255ms 26.226ms 26.110ms
12 > 10.200.2.77 (10.200.2.77) [*] 29.323ms 29.303ms 29.408ms
13 >
14 > 94.142.98.240 (94.142.98.240) [AS12956] 103.829ms 103.867ms 103.825ms
15 > 213.140.35.87 (213.140.35.87) [AS12956] 135.943ms 135.889ms 135.905ms
16 > 5.53.3.202 (5.53.3.202) [AS12956] 153.593ms 153.735ms 153.500ms
17 > 84.16.11.135 (84.16.11.135) [AS12956] 160.029ms 160.122ms 160.006ms
18 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 160.703ms 160.542ms 160.582ms
19 >
20 >
21 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 171.931ms 172.010ms 171.889ms