traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets - Generated at 2025-08-08 14:30:01
3 > 10.13.48.254 (10.13.48.254) [*] 0.265ms 0.243ms 0.099ms
4 > 10.13.48.28 (10.13.48.28) [*] 0.143ms 0.139ms 0.119ms
5 > 10.13.48.22 (10.13.48.22) [*] 0.318ms 0.247ms 0.212ms
6 > 10.73.24.214 (10.73.24.214) [*] 0.150ms 0.205ms 0.120ms
7 > 10.73.248.196 (10.73.248.196) [*] 2.871ms 3.322ms 4.050ms
8 > waw-wa2-sbb1-nc5.pl.eu (91.121.131.150) [AS16276] 1.466ms 1.262ms 1.481ms
9 > fra-fr5-sbb1-nc5.de.eu (213.251.128.113) [AS16276] 17.734ms 17.728ms 17.698ms
10 > be101.sbg-g1-nc5.fr.eu (94.23.122.136) [AS16276] 22.850ms 22.874ms 22.785ms
11 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [AS16276] 26.380ms 26.260ms 26.567ms
12 > 10.200.2.77 (10.200.2.77) [*] 29.636ms 29.511ms 29.367ms
13 >
14 > 94.142.98.240 (94.142.98.240) [AS12956] 103.804ms 103.847ms 103.799ms
15 > 213.140.35.87 (213.140.35.87) [AS12956] 136.542ms 136.612ms 136.507ms
16 > 94.142.98.72 (94.142.98.72) [AS12956] 156.573ms 156.535ms 156.556ms
17 > 84.16.11.135 (84.16.11.135) [AS12956] 157.600ms 157.594ms 157.563ms
18 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 158.123ms 158.037ms 157.949ms
19 >
20 >
21 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 169.392ms 169.375ms 169.357ms