WAW1-OZA (EU/PL/Warsaw) smokeping node
SG Choopa - Vultr (AS20473 45.32.100.168)

Traceroute - [ History ]
traceroute to 45.32.100.168 (45.32.100.168), 30 hops max, 60 byte packets  -  Generated at 2025-08-16 04:00:01

3 > 10.13.48.254 (10.13.48.254) [*] 0.178ms 0.204ms 0.105ms
4 > 10.13.48.30 (10.13.48.30) [*] 0.222ms 0.153ms 0.108ms
5 > 10.13.48.24 (10.13.48.24) [*] 0.251ms 0.223ms 0.302ms
6 > 10.73.24.216 (10.73.24.216) [*] 0.199ms 0.219ms 0.179ms
7 > 10.73.248.197 (10.73.248.197) [*] 2.858ms 3.118ms 3.231ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.081ms 0.970ms 0.983ms
9 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [AS16276] 21.655ms 21.392ms 21.589ms
10 > 10.200.0.15 (10.200.0.15) [*] 22.097ms 23.243ms 22.927ms
11 > de-cix-ae10.mcs1.fra6.de.zip.zayo.com (80.81.192.255) [*] 21.721ms 21.537ms 21.481ms
12 > ae1.cs1.fra6.de.eth.zayo.com (64.125.29.56) [AS6461] 166.483ms 166.703ms 166.540ms
13 > ae2.cs1.ams17.nl.eth.zayo.com (64.125.29.59) [AS6461] 164.110ms 163.382ms 163.336ms
14 > ae4.cs3.ams10.nl.eth.zayo.com (64.125.28.37) [AS6461] 164.637ms 165.654ms
15 > ae10.cr1.lhr15.uk.eth.zayo.com (64.125.29.17) [AS6461] 168.274ms 168.176ms 168.298ms
16 > ae2.cr1.lhr11.uk.zip.zayo.com (64.125.24.140) [AS6461] 166.472ms 166.493ms 166.531ms
17 > ae5.cs1.lga5.us.eth.zayo.com (64.125.29.126) [AS6461] 165.847ms
18 >
19 > ae4.cr2.ewr14.us.zip.zayo.com (64.125.28.70) [AS6461] 163.541ms 163.386ms 163.426ms
20 > ae7.cr1.ord8.us.zip.zayo.com (64.125.29.24) [AS6461] 162.238ms 162.255ms
21 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [AS6461] 163.438ms
22 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 165.524ms 165.420ms 165.284ms
23 > ae9.cs1.den5.us.eth.zayo.com (64.125.28.252) [AS6461] 169.252ms 169.245ms
24 > ae32.cs3.slc2.us.zip.zayo.com (64.125.21.12) [AS6461] 163.975ms
25 >
26 > ae13.mpr1.lax12.us.zip.zayo.com (64.125.28.231) [AS6461] 160.066ms 160.002ms 160.184ms
27 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 257.538ms 257.536ms 257.722ms
28 > 203.208.154.69 (203.208.154.69) [AS7473/AS19905] 258.782ms 253.109ms 253.280ms
29 > 203.208.158.10 (203.208.158.10) [AS4845/AS7473/AS19905] 253.203ms 253.174ms 253.247ms
30 > 203.208.183.82 (203.208.183.82) [AS7473/AS19905] 253.485ms 253.448ms 253.451ms