WAW1-OZA (EU/PL/Warsaw) smokeping node
AU Choopa - Vultr (AS20473 108.61.212.117)

Traceroute - [ History ]
traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets  -  Generated at 2025-08-14 20:45:01

3 > 10.13.48.254 (10.13.48.254) [*] 0.217ms 0.211ms 0.125ms
4 > 10.13.48.28 (10.13.48.28) [*] 0.319ms 0.142ms 0.119ms
5 > 10.13.48.22 (10.13.48.22) [*] 0.246ms 0.216ms 0.211ms
6 > 10.73.24.210 (10.73.24.210) [*] 0.176ms 0.133ms 0.162ms
7 > 10.73.248.197 (10.73.248.197) [*] 2.433ms 1.486ms 4.160ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.004ms 1.047ms 1.236ms
9 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [AS16276] 21.375ms 21.306ms 21.333ms
10 > be104.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.240) [AS16276] 29.354ms 30.274ms 29.659ms
11 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 34.207ms 34.090ms 34.065ms
12 > 10.200.0.133 (10.200.0.133) [*] 34.437ms 34.358ms 34.259ms
13 >
14 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 172.142ms 172.116ms 172.096ms
15 > i-1031.eqnx-core02.telstraglobal.net (202.84.249.9) [AS4637] 173.865ms 173.026ms 174.387ms
16 > i-48.sydo-core04.telstraglobal.net (202.84.247.38) [AS4637] 326.612ms 327.304ms 326.211ms
17 > bundle-ether4.oxf-gw30.sydney.telstra.net (203.50.13.93) [AS1221] 327.645ms 330.459ms 326.693ms
18 > bundle-ether1.oxf-gw31.sydney.telstra.net (203.50.6.101) [AS1221] 329.356ms 329.067ms 329.458ms
19 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [AS1221] 321.517ms 322.271ms 322.588ms
20 > ae0.alx-edge421.sydney.telstra.net (203.50.12.133) [AS1221] 316.944ms 316.955ms 316.982ms
21 > twi4278618.lnk.telstra.net (138.217.181.66) [AS1221] 324.479ms 324.978ms 324.565ms
22 >
23 >
24 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [AS20473] 295.393ms 295.392ms 295.414ms
25 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [AS20473] 317.752ms 317.722ms 317.719ms