WAW1-OZA (EU/PL/Warsaw) smokeping node
FR SFR (AS15557 80.125.163.172)

Traceroute - [ History ]
traceroute to 80.125.163.172 (80.125.163.172), 30 hops max, 60 byte packets  -  Generated at 2025-08-14 11:45:01

3 > 10.13.48.254 (10.13.48.254) [*] 0.120ms 0.106ms 0.105ms
4 > 10.13.48.30 (10.13.48.30) [*] 0.122ms 0.159ms 0.142ms
5 > 10.13.48.26 (10.13.48.26) [*] 0.345ms 0.230ms 0.202ms
6 > 10.73.24.208 (10.73.24.208) [*] 0.122ms 0.195ms 0.178ms
7 > 10.73.248.196 (10.73.248.196) [*] 2.538ms 2.803ms 1.930ms
8 > waw-wa2-sbb1-nc5.pl.eu (91.121.131.150) [AS16276] 1.079ms 1.147ms 1.091ms
9 > fra-fr5-sbb1-nc5.de.eu (213.251.128.113) [AS16276] 17.723ms 17.856ms 17.626ms
10 > be101.sbg-g1-nc5.fr.eu (94.23.122.136) [AS16276] 22.845ms 22.850ms 22.879ms
11 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [AS16276] 26.245ms 26.402ms 26.380ms
12 > 10.200.2.73 (10.200.2.73) [*] 26.054ms 26.049ms 33.797ms
13 >
14 > 53.146.6.194.rev.sfr.net (194.6.146.53) [AS15557/AS198949] 28.966ms 28.978ms 29.065ms
15 > 53.146.6.194.rev.sfr.net (194.6.146.53) [AS15557/AS198949] 28.482ms 28.426ms 28.428ms
16 > 202.13.6.109.rev.sfr.net (109.6.13.202) [AS15557/AS21502/AS198949] 32.601ms 30.444ms 33.961ms
17 >
18 > 80.125.163.172 (80.125.163.172) [AS15557] 31.094ms 31.241ms 31.120ms