traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets - Generated at 2025-05-12 09:00:01
3 > 10.13.48.254 (10.13.48.254) [*] 0.201ms 0.171ms 0.110ms
4 > 10.13.48.28 (10.13.48.28) [*] 0.209ms 0.175ms 0.105ms
5 > 10.13.48.20 (10.13.48.20) [*] 0.283ms 0.270ms 0.232ms
6 > 10.73.24.228 (10.73.24.228) [*] 0.199ms 0.202ms 0.140ms
7 > 10.73.248.192 (10.73.248.192) [*] 4.091ms 1.538ms 4.043ms
8 > waw-wa2-sbb1-nc5.pl.eu (91.121.131.150) [AS16276] 1.325ms 1.330ms 1.130ms
9 > 10.200.0.85 (10.200.0.85) [*] 1.281ms 1.048ms 1.008ms
10 >
11 > be8471.ccr21.waw01.atlas.cogentco.com (130.117.50.225) [AS174] 1.737ms 1.762ms 1.803ms
12 > be2477.ccr21.bts01.atlas.cogentco.com (130.117.51.1) [AS174] 14.811ms 14.683ms 14.817ms
13 > be2988.ccr51.vie01.atlas.cogentco.com (154.54.59.86) [AS174] 14.761ms 14.762ms 16.343ms
14 > be2974.ccr21.muc03.atlas.cogentco.com (154.54.58.5) [AS174] 24.884ms 24.607ms 24.558ms
15 > port-channel5891.ccr91.mil02.atlas.cogentco.com (154.54.61.181) [AS174] 26.916ms 26.948ms 26.938ms
16 > be5890.ccr31.mrs02.atlas.cogentco.com (154.54.61.166) [AS174] 38.269ms 39.531ms 38.807ms
17 > be2914.ccr31.sin01.atlas.cogentco.com (154.54.87.209) [AS174] 253.435ms 253.402ms 253.526ms
18 > 154.18.18.114 (154.18.18.114) [*] 260.863ms 261.084ms 260.316ms
19 >
20 >
21 >
22 >
23 > 52.93.248.194 (52.93.248.194) [AS16509] 248.437ms 247.763ms 248.040ms
24 > 52.93.248.195 (52.93.248.195) [AS16509] 247.824ms 247.111ms 246.917ms
25 > 54.239.123.7 (54.239.123.7) [AS16509] 244.881ms 244.857ms 245.019ms
26 > 54.239.122.6 (54.239.122.6) [AS16509] 243.962ms 246.616ms 243.039ms
27 >
28 >
29 >
30 >