traceroute to 190.104.253.221 (190.104.253.221), 30 hops max, 60 byte packets - Generated at 2026-01-22 19:15:01
3 > 10.13.62.62 (10.13.62.62) [*] 0.201ms 0.150ms 0.109ms
4 > 10.13.48.110 (10.13.48.110) [*] 0.230ms 0.124ms 0.102ms
5 > 10.13.48.24 (10.13.48.24) [*] 0.274ms 0.224ms 0.207ms
6 > 10.73.24.212 (10.73.24.212) [*] 0.204ms 0.210ms 0.118ms
7 > 10.73.248.196 (10.73.248.196) [*] 2.835ms 3.540ms 2.014ms
8 > waw-wa2-sbb1-nc5.pl.eu (91.121.131.150) [AS16276] 0.994ms 0.986ms 0.928ms
9 > be105.fra-fra15-sbb2-8k.de.eu (213.251.128.113) [AS16276] 19.697ms 22.148ms 23.973ms
10 > 10.200.6.192 (10.200.6.192) [*] 21.484ms 20.239ms 20.715ms
11 > be101.sbg-g2-nc5.fr.eu (91.121.215.196) [AS16276] 22.254ms 21.899ms 22.079ms
12 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 29.145ms 28.829ms 28.884ms
13 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [AS16276] 31.487ms 31.979ms 30.687ms
14 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 106.972ms 106.985ms 107.041ms
15 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 140.806ms 145.852ms 140.975ms
16 > 10.200.5.201 (10.200.5.201) [*] 138.307ms 138.393ms 138.380ms
17 >
18 > 200.16.69.65 (200.16.69.65) [AS52320] 139.312ms 139.198ms 139.448ms
19 > 200.16.69.83 (200.16.69.83) [AS52320] 207.339ms 207.155ms 207.155ms
20 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 253.126ms 253.318ms 253.101ms
21 > 200.16.69.123 (200.16.69.123) [AS52320] 258.288ms 258.052ms 258.093ms
22 > 200.16.69.117 (200.16.69.117) [AS52320] 287.116ms 287.101ms 287.122ms
23 > 3.43.0.138.globenet.net (138.0.43.3) [AS52320] 259.832ms 259.782ms 259.810ms
24 >
25 >
26 > static.221.253.104.190.cps.com.ar (190.104.253.221) [AS11014] 257.551ms 257.463ms 257.499ms