traceroute to 123.136.104.44 (123.136.104.44), 30 hops max, 60 byte packets - Generated at 2025-07-07 15:15:01
3 > 10.13.48.254 (10.13.48.254) [*] 0.233ms 0.152ms 0.113ms
4 > 10.13.48.30 (10.13.48.30) [*] 0.197ms 0.116ms 0.106ms
5 > 10.13.48.24 (10.13.48.24) [*] 0.281ms 0.237ms 0.188ms
6 > 10.73.24.228 (10.73.24.228) [*] 0.174ms 0.123ms 0.168ms
7 > 10.73.248.196 (10.73.248.196) [*] 2.581ms 3.594ms 3.973ms
8 > waw-wa2-sbb1-nc5.pl.eu (91.121.131.150) [AS16276] 1.193ms 1.225ms 1.156ms
9 > fra-fr5-sbb1-nc5.de.eu (213.251.128.113) [AS16276] 18.083ms 17.863ms 17.880ms
10 > be104.lil1-rbx1-sbb1-nc5.fr.eu (178.33.100.158) [AS16276] 28.139ms 28.234ms 28.271ms
11 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 29.096ms 29.305ms 29.253ms
12 > 10.200.0.133 (10.200.0.133) [*] 32.252ms 31.957ms 63.172ms
13 >
14 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 168.235ms 168.078ms 168.090ms
15 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) [AS4637] 271.971ms 270.711ms 271.555ms
16 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) [AS4637] 277.756ms 276.209ms 277.535ms
17 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 277.150ms 273.028ms 273.142ms
18 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 265.936ms 266.005ms 265.889ms
19 > 203.118.6.46 (203.118.6.46) [AS4657/AS38861] 183.146ms 183.182ms 183.032ms
20 > 202.156.57-6.unknown.starhub.net.sg (202.156.57.6) [AS4657/AS55430] 269.184ms 268.865ms 269.116ms
21 > 123.136.99.190 (123.136.99.190) [AS38466] 269.257ms 269.217ms 269.226ms
22 > 123.136.99.186 (123.136.99.186) [AS38466] 269.882ms 269.658ms 269.645ms
23 > 123.136.99.85 (123.136.99.85) [AS38466] 268.726ms 269.183ms 268.560ms
24 >
25 >
26 > 123.136.104.44 (123.136.104.44) [AS38466] 276.631ms 276.623ms 276.894ms