WAW1-OZA (EU/PL/Warsaw) smokeping node
CA Microsoft Outlook YTO (AS8075 52.101.190.2)

Traceroute - [ History ]
traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets  -  Generated at 2025-07-09 16:30:02

3 > 10.13.48.254 (10.13.48.254) [*] 0.229ms 0.145ms 0.109ms
4 > 10.13.48.30 (10.13.48.30) [*] 0.241ms 0.150ms 0.124ms
5 > 10.13.48.26 (10.13.48.26) [*] 0.200ms 0.221ms 0.179ms
6 > 10.73.24.218 (10.73.24.218) [*] 0.178ms 0.177ms 0.098ms
7 > 10.73.248.197 (10.73.248.197) [*] 1.739ms 1.331ms 4.192ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.394ms 1.402ms 1.626ms
9 > 10.200.0.77 (10.200.0.77) [*] 1.347ms 1.189ms 1.093ms
10 > microsoft.tpix.pl (195.149.232.105) [AS29535] 2.137ms 1.876ms 1.440ms
11 > ae25-0.ier01.san30.ntwk.msn.net (104.44.42.206) [AS8075] 1.959ms 1.570ms 1.933ms
12 > 104.44.48.161 (104.44.48.161) [AS8075] 116.567ms 116.499ms
13 > be-2-0.ibr01.ham31.ntwk.msn.net (104.44.31.33) [AS8075] 113.869ms 114.205ms 113.876ms
14 > be-7-0.ibr01.dsm05.ntwk.msn.net (104.44.19.251) [AS8075] 119.669ms
15 > 104.44.53.2 (104.44.53.2) [AS8075] 117.445ms
16 > be-8-0.ibr01.ams30.ntwk.msn.net (104.44.19.234) [AS8075] 114.275ms 114.186ms 114.514ms
17 > be-9-0.ibr01.sxl71.ntwk.msn.net (104.44.7.74) [AS8075] 115.437ms 112.958ms 113.024ms
18 > be-4-0.ibr01.ewr30.ntwk.msn.net (104.44.17.152) [AS8075] 112.538ms 112.098ms
19 > be-5-0.ibr01.nyc30.ntwk.msn.net (104.44.7.102) [AS8075] 111.617ms 111.559ms 118.375ms
20 > be-9-0.ibr01.yto20.ntwk.msn.net (104.44.16.152) [AS8075] 113.892ms 113.838ms 114.060ms
21 > ae102-0.icr02.yto20.ntwk.msn.net (104.44.20.150) [AS8075] 121.077ms 113.453ms 113.501ms
22 >
23 >
24 >
25 >
26 >
27 > mail-yt3pr01cu00602.inbound.protection.outlook.com (52.101.190.2) [AS8075] 114.068ms 113.984ms 114.004ms