traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets - Generated at 2025-05-10 18:45:01
3 > 10.13.48.254 (10.13.48.254) [*] 0.164ms 0.159ms 0.115ms
4 > 10.13.48.28 (10.13.48.28) [*] 0.239ms 0.155ms 0.150ms
5 > 10.13.48.20 (10.13.48.20) [*] 0.290ms 0.241ms 0.236ms
6 > 10.73.24.228 (10.73.24.228) [*] 0.213ms 0.185ms 0.144ms
7 > 10.73.248.192 (10.73.248.192) [*] 4.268ms 3.397ms
8 > waw-wa2-sbb1-nc5.pl.eu (91.121.131.150) [AS16276] 1.425ms 1.259ms 1.225ms
9 > 10.200.0.85 (10.200.0.85) [*] 1.283ms 1.119ms 1.245ms
10 >
11 > be8471.ccr21.waw01.atlas.cogentco.com (130.117.50.225) [AS174] 2.001ms 1.826ms 1.851ms
12 > be2477.ccr21.bts01.atlas.cogentco.com (130.117.51.1) [AS174] 14.577ms 14.743ms 14.545ms
13 > be2988.ccr51.vie01.atlas.cogentco.com (154.54.59.86) [AS174] 14.577ms 14.802ms 14.899ms
14 > be2974.ccr21.muc03.atlas.cogentco.com (154.54.58.5) [AS174] 24.593ms 24.627ms 24.507ms
15 > port-channel5891.ccr91.mil02.atlas.cogentco.com (154.54.61.181) [AS174] 27.020ms 26.970ms 27.050ms
16 > be5890.ccr31.mrs02.atlas.cogentco.com (154.54.61.166) [AS174] 38.474ms 38.450ms 38.420ms
17 > be2914.ccr31.sin01.atlas.cogentco.com (154.54.87.209) [AS174] 261.960ms 260.756ms 260.724ms
18 > 154.18.18.114 (154.18.18.114) [*] 252.195ms 252.671ms 252.197ms
19 >
20 >
21 >
22 >
23 > 52.93.248.208 (52.93.248.208) [AS16509] 243.657ms 243.730ms 243.183ms
24 > 52.93.248.221 (52.93.248.221) [AS16509] 244.635ms 245.274ms 244.610ms
25 > 54.239.123.117 (54.239.123.117) [AS16509] 245.660ms 244.726ms 245.544ms
26 > 54.239.122.6 (54.239.122.6) [AS16509] 248.128ms 244.826ms 251.812ms
27 >
28 >
29 >
30 >