WAW1-OZA (EU/PL/Warsaw) smokeping node
AU Choopa - Vultr (AS20473 108.61.212.117)

Traceroute - [ History ]
traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets  -  Generated at 2025-07-31 07:15:01

3 > 10.13.48.254 (10.13.48.254) [*] 0.384ms 0.191ms 0.106ms
4 > 10.13.48.28 (10.13.48.28) [*] 0.199ms 0.165ms 0.106ms
5 > 10.13.48.22 (10.13.48.22) [*] 0.251ms 0.215ms 0.194ms
6 > 10.73.24.210 (10.73.24.210) [*] 0.189ms 0.147ms 0.137ms
7 > 10.73.248.197 (10.73.248.197) [*] 1.962ms 1.495ms 2.104ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.079ms 1.167ms 1.149ms
9 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [AS16276] 21.480ms 21.321ms 21.340ms
10 > be104.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.240) [AS16276] 34.022ms 34.162ms 33.665ms
11 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 34.865ms 34.822ms 34.577ms
12 > 10.200.0.133 (10.200.0.133) [*] 34.868ms 34.874ms 34.803ms
13 >
14 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 172.052ms 172.011ms 172.200ms
15 > i-1031.eqnx-core02.telstraglobal.net (202.84.249.9) [AS4637] 172.507ms 172.414ms 173.567ms
16 > i-48.sydo-core04.telstraglobal.net (202.84.247.38) [AS4637] 324.876ms 326.690ms 325.627ms
17 > bundle-ether4.oxf-gw30.sydney.telstra.net (203.50.13.93) [AS1221] 325.594ms 326.333ms 327.247ms
18 > bundle-ether1.oxf-gw31.sydney.telstra.net (203.50.6.101) [AS1221] 324.660ms 325.045ms 324.984ms
19 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [AS1221] 318.624ms 318.379ms 318.335ms
20 > ae0.alx-edge421.sydney.telstra.net (203.50.12.133) [AS1221] 315.581ms 315.723ms 315.591ms
21 > twi4278618.lnk.telstra.net (138.217.181.66) [AS1221] 344.347ms 325.052ms 324.973ms
22 >
23 >
24 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [AS20473] 297.288ms 297.344ms 297.354ms
25 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [AS20473] 315.657ms 315.598ms 315.554ms