WAW1-OZA (EU/PL/Warsaw) smokeping node
ID PT. Telekomunikasi Selular (AS23693 202.3.219.99)

Traceroute - [ History ]
traceroute to 202.3.219.99 (202.3.219.99), 30 hops max, 60 byte packets  -  Generated at 2025-05-13 06:15:01

3 > 10.13.48.254 (10.13.48.254) [*] 0.194ms 0.139ms 0.128ms
4 > 10.13.48.28 (10.13.48.28) [*] 0.224ms 0.229ms 0.136ms
5 > 10.13.48.22 (10.13.48.22) [*] 0.283ms 0.239ms 0.208ms
6 > 10.73.24.214 (10.73.24.214) [*] 0.209ms 0.168ms 0.128ms
7 > 10.73.248.192 (10.73.248.192) [*] 2.457ms 3.612ms 2.390ms
8 > waw-wa2-sbb1-nc5.pl.eu (91.121.131.150) [AS16276] 1.413ms 1.282ms 1.530ms
9 > 10.200.0.85 (10.200.0.85) [*] 1.089ms 1.013ms 0.994ms
10 >
11 > be8471.ccr21.waw01.atlas.cogentco.com (130.117.50.225) [AS174] 2.041ms 2.103ms 2.026ms
12 > be2477.ccr21.bts01.atlas.cogentco.com (130.117.51.1) [AS174] 14.533ms 14.560ms 14.449ms
13 > be2988.ccr51.vie01.atlas.cogentco.com (154.54.59.86) [AS174] 14.817ms 14.664ms 14.646ms
14 > be2974.ccr21.muc03.atlas.cogentco.com (154.54.58.5) [AS174] 24.629ms 24.823ms 25.202ms
15 > port-channel5891.ccr91.mil02.atlas.cogentco.com (154.54.61.181) [AS174] 26.938ms 26.955ms 26.871ms
16 > be5890.ccr31.mrs02.atlas.cogentco.com (154.54.61.166) [AS174] 38.553ms 38.715ms 38.517ms
17 > be2914.ccr31.sin01.atlas.cogentco.com (154.54.87.209) [AS174] 252.547ms 252.587ms 252.725ms
18 > 154.18.3.250 (154.18.3.250) [*] 252.000ms 252.013ms 252.178ms
19 > 180.240.204.9 (180.240.204.9) [AS7713/AS56308] 255.357ms 255.175ms 255.400ms
20 >
21 > 61.94.4.113 (61.94.4.113) [AS7713] 269.091ms 61.94.4.117(61.94.4.117) [AS7713]268.521
22 > 61.94.4.118 (61.94.4.118) [AS7713] 270.045ms 270.064ms 270.031ms
23 > 114.120.194.6 (114.120.194.6) [AS23693] 262.704ms 262.572ms 262.658ms
24 > 114.120.194.14 (114.120.194.14) [AS23693] 260.758ms 260.752ms
25 > static-202-3-217-145.telkomsel.net.id (202.3.217.145) [AS23693] 267.079ms 268.904ms 267.136ms
26 > static-202-3-217-169.telkomsel.net.id (202.3.217.169) [AS23693] 270.172ms 270.088ms 270.140ms
27 > ns2.telkomsel.co.id (202.3.219.99) [AS23693] 270.153ms 270.073ms 270.087ms