WAW1-OZA (EU/PL/Warsaw) smokeping node
AU Choopa - Vultr (AS20473 108.61.212.117)

Traceroute - [ History ]
traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets  -  Generated at 2025-08-02 22:15:02

3 > 10.13.48.254 (10.13.48.254) [*] 0.154ms 0.188ms 0.168ms
4 > 10.13.48.28 (10.13.48.28) [*] 0.210ms 0.169ms 0.119ms
5 > 10.13.48.22 (10.13.48.22) [*] 0.247ms 0.219ms 0.218ms
6 > 10.73.24.210 (10.73.24.210) [*] 0.306ms 0.152ms 0.127ms
7 > 10.73.248.197 (10.73.248.197) [*] 3.515ms 1.409ms 2.001ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.149ms 1.041ms 1.144ms
9 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [AS16276] 21.247ms 21.409ms 21.418ms
10 > be104.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.240) [AS16276] 29.641ms 29.375ms 29.530ms
11 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 32.464ms 32.435ms 32.480ms
12 > 10.200.0.133 (10.200.0.133) [*] 32.809ms 32.784ms 32.771ms
13 >
14 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 174.974ms 174.990ms 174.962ms
15 > i-1031.eqnx-core02.telstraglobal.net (202.84.249.9) [AS4637] 177.155ms 175.408ms 175.460ms
16 > i-48.sydo-core04.telstraglobal.net (202.84.247.38) [AS4637] 323.483ms 323.557ms 324.263ms
17 > bundle-ether4.oxf-gw30.sydney.telstra.net (203.50.13.93) [AS1221] 324.285ms 324.779ms 324.289ms
18 > bundle-ether1.oxf-gw31.sydney.telstra.net (203.50.6.101) [AS1221] 329.428ms 329.312ms 328.315ms
19 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [AS1221] 324.155ms 324.952ms 323.960ms
20 > ae0.alx-edge421.sydney.telstra.net (203.50.12.133) [AS1221] 318.635ms 318.600ms 318.696ms
21 > twi4278618.lnk.telstra.net (138.217.181.66) [AS1221] 323.515ms 323.469ms 324.033ms
22 >
23 >
24 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [AS20473] 295.231ms 295.241ms 295.155ms
25 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [AS20473] 318.534ms 318.573ms 318.625ms