WAW1-OZA (EU/PL/Warsaw) smokeping node
MY U Mobile (AS38466 123.136.104.44)

Traceroute - [ History ]
traceroute to 123.136.104.44 (123.136.104.44), 30 hops max, 60 byte packets  -  Generated at 2026-01-19 16:15:01

3 > 10.13.62.62 (10.13.62.62) [*] 0.170ms 0.165ms 0.100ms
4 > 10.13.48.108 (10.13.48.108) [*] 0.214ms 0.132ms 0.107ms
5 > 10.13.48.20 (10.13.48.20) [*] 0.218ms 0.247ms 0.235ms
6 > 10.73.24.228 (10.73.24.228) [*] 0.184ms 0.156ms 0.110ms
7 > 10.73.248.196 (10.73.248.196) [*] 2.700ms 3.211ms 2.023ms
8 > waw-wa2-sbb1-nc5.pl.eu (91.121.131.150) [AS16276] 0.968ms 1.073ms 0.949ms
9 >
10 > be104.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.233) [AS16276] 27.586ms 27.240ms 27.297ms
11 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 32.175ms 32.149ms 32.152ms
12 > 10.200.0.141 (10.200.0.141) [AS270118] 31.968ms 32.007ms 32.022ms
13 > linx-igw01.ltc.tm.net.my (195.66.224.47) [*] 269.875ms 271.390ms 268.714ms
14 >
15 >
16 > u-mobile.myix.my (218.100.44.86) [AS55822] 273.250ms 273.021ms 273.012ms
17 > 123.136.99.97 (123.136.99.97) [AS38466] 273.055ms 273.077ms 273.015ms
18 > 123.136.99.178 (123.136.99.178) [AS38466] 277.928ms 275.832ms 277.426ms
19 > 123.136.99.85 (123.136.99.85) [AS38466] 279.247ms 279.199ms 279.200ms
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >