traceroute to 110.139.32.1 (110.139.32.1), 30 hops max, 60 byte packets - Generated at 2025-05-15 00:15:01
3 > 10.13.48.254 (10.13.48.254) [*] 0.243ms 0.162ms 0.105ms
4 > 10.13.48.30 (10.13.48.30) [*] 0.200ms 0.137ms 0.120ms
5 > 10.13.48.26 (10.13.48.26) [*] 0.280ms 0.217ms 0.191ms
6 > 10.73.24.208 (10.73.24.208) [*] 0.195ms 0.170ms 0.127ms
7 > 10.73.248.192 (10.73.248.192) [*] 2.750ms 3.439ms 4.185ms
8 > waw-wa2-sbb1-nc5.pl.eu (91.121.131.150) [AS16276] 1.465ms 1.347ms 1.575ms
9 > 10.200.0.87 (10.200.0.87) [*] 1.363ms 1.210ms 1.326ms
10 >
11 > be2486.ccr21.waw01.atlas.cogentco.com (154.54.37.41) [AS174] 2.038ms 1.888ms 1.861ms
12 > be2484.ccr42.ham01.atlas.cogentco.com (130.117.51.106) [AS174] 17.147ms 16.966ms 16.994ms
13 > be2816.ccr42.ams03.atlas.cogentco.com (154.54.38.209) [AS174] 21.403ms 21.346ms 21.350ms
14 > be12488.ccr42.lon13.atlas.cogentco.com (130.117.51.41) [AS174] 122.519ms 122.907ms 123.890ms
15 > port-channel2406.ccr92.lhr01.atlas.cogentco.com (154.54.74.166) [AS174] 28.265ms 28.359ms 28.307ms
16 > be3467.ccr32.bos01.atlas.cogentco.com (154.54.94.45) [AS174] 121.781ms 121.633ms 121.690ms
17 > be8030.ccr22.alb02.atlas.cogentco.com (154.54.169.226) [AS174] 121.065ms 121.052ms 121.150ms
18 > port-channel8023.ccr92.cle04.atlas.cogentco.com (154.54.169.197) [AS174] 116.386ms 116.441ms 116.321ms
19 > be2718.ccr42.ord01.atlas.cogentco.com (154.54.7.129) [AS174] 120.421ms 120.263ms 120.161ms
20 > be5068.ccr32.oma02.atlas.cogentco.com (154.54.166.73) [AS174] 129.776ms 129.833ms 129.975ms
21 > be5384.ccr32.dfw01.atlas.cogentco.com (154.54.31.93) [AS174] 142.140ms 141.909ms 141.974ms
22 > be3846.ccr22.elp02.atlas.cogentco.com (154.54.165.30) [AS174] 154.003ms 154.047ms 153.883ms
23 > be5473.ccr32.phx01.atlas.cogentco.com (154.54.166.70) [AS174] 172.103ms 172.177ms 172.376ms
24 > be2932.ccr42.lax01.atlas.cogentco.com (154.54.45.162) [AS174] 169.333ms 169.622ms 169.368ms
25 > be3360.ccr41.lax04.atlas.cogentco.com (154.54.25.150) [AS174] 174.139ms 174.420ms 174.513ms
26 > 38.142.236.2 (38.142.236.2) [AS174] 174.308ms 174.228ms 174.241ms
27 >
28 > 125.160.9.146 (125.160.9.146) [AS7713] 357.931ms 357.761ms 357.678ms
29 > 110.139.32.1 (110.139.32.1) [AS7713] 364.013ms 363.912ms 363.919ms