WAW1-OZA (EU/PL/Warsaw) smokeping node
HK NTT-HKNet (AS9293 202.67.240.222)

Traceroute - [ History ]
traceroute to 202.67.240.222 (202.67.240.222), 30 hops max, 60 byte packets  -  Generated at 2025-07-25 18:15:01

3 > 10.13.48.254 (10.13.48.254) [*] 0.212ms 0.126ms 0.112ms
4 > 10.13.48.28 (10.13.48.28) [*] 0.208ms 0.120ms 0.157ms
5 > 10.13.48.20 (10.13.48.20) [*] 0.247ms 0.207ms 0.199ms
6 > 10.73.24.204 (10.73.24.204) [*] 0.189ms 0.287ms 0.110ms
7 > 10.73.248.196 (10.73.248.196) [*] 2.742ms 1.495ms 4.035ms
8 > waw-wa2-sbb1-nc5.pl.eu (91.121.131.150) [AS16276] 1.289ms 1.389ms 0.954ms
9 > fra-fr5-sbb1-nc5.de.eu (213.251.128.113) [AS16276] 17.636ms 17.870ms 17.688ms
10 > be104.lil1-rbx1-sbb1-nc5.fr.eu (178.33.100.158) [AS16276] 32.371ms 33.132ms 32.560ms
11 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 33.088ms 33.377ms 33.122ms
12 > 10.200.0.133 (10.200.0.133) [*] 34.251ms 34.237ms 34.136ms
13 >
14 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 173.250ms 173.270ms 173.301ms
15 > i-1031.eqnx-core02.telstraglobal.net (202.84.249.9) [AS4637] 173.698ms 175.618ms 173.689ms
16 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 304.505ms 304.414ms 304.410ms
17 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 315.870ms 315.892ms 315.659ms
18 > i-10302.sydo-core03.telstraglobal.net (202.84.222.170) [AS4637] 318.081ms 318.575ms 318.020ms
19 > bundle-ether4.oxf-gw31.sydney.telstra.net (203.50.13.97) [AS1221] 318.814ms 318.241ms 318.628ms
20 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [AS1221] 315.175ms 313.620ms 314.872ms
21 > bundle-ether1.chw-edge903.sydney.telstra.net (203.50.11.177) [AS1221] 310.871ms 310.715ms 310.824ms
22 > ntt4417939.lnk.telstra.net (138.217.35.254) [AS1221] 306.698ms 306.647ms 308.018ms
23 > 103.13.83.102 (103.13.83.102) [AS2914] 317.342ms 316.775ms 316.811ms
24 > 103.13.83.170 (103.13.83.170) [AS2914] 317.234ms 317.247ms 317.206ms
25 >
26 > 110.79.15.34 (110.79.15.34) [AS9293] 316.189ms 315.852ms 315.873ms
27 > pearl.hknet.com (202.67.240.222) [AS4645/AS9293] 321.227ms 321.329ms 321.351ms