traceroute to 123.136.104.44 (123.136.104.44), 30 hops max, 60 byte packets - Generated at 2025-07-06 17:30:02
3 > 10.13.48.254 (10.13.48.254) [*] 0.160ms 0.124ms 0.107ms
4 > 10.13.48.30 (10.13.48.30) [*] 0.131ms 0.122ms 0.110ms
5 > 10.13.48.24 (10.13.48.24) [*] 0.316ms 0.338ms 0.261ms
6 > 10.73.24.228 (10.73.24.228) [*] 0.160ms 0.186ms 0.157ms
7 > 10.73.248.196 (10.73.248.196) [*] 2.296ms 1.432ms 2.297ms
8 > waw-wa2-sbb1-nc5.pl.eu (91.121.131.150) [AS16276] 1.125ms 1.055ms 1.059ms
9 > fra-fr5-sbb1-nc5.de.eu (213.251.128.113) [AS16276] 17.798ms 17.683ms 17.926ms
10 > be104.lil1-rbx1-sbb1-nc5.fr.eu (178.33.100.158) [AS16276] 28.275ms 28.320ms 28.365ms
11 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 29.527ms 29.195ms 29.021ms
12 > 10.200.0.133 (10.200.0.133) [*] 32.211ms 51.008ms 32.047ms
13 >
14 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 168.122ms 168.144ms 168.423ms
15 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) [AS4637] 270.784ms 270.025ms 270.119ms
16 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) [AS4637] 276.638ms 277.843ms 276.099ms
17 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 273.080ms 272.999ms 273.064ms
18 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 266.068ms 266.171ms 265.892ms
19 > 203.118.6.46 (203.118.6.46) [AS4657/AS38861] 183.280ms 183.387ms 187.519ms
20 > 202.156.57-6.unknown.starhub.net.sg (202.156.57.6) [AS4657/AS55430] 268.917ms 268.899ms 268.754ms
21 > 123.136.99.190 (123.136.99.190) [AS38466] 269.274ms 269.761ms 269.464ms
22 > 123.136.99.186 (123.136.99.186) [AS38466] 270.065ms 269.759ms 270.286ms
23 > 123.136.99.85 (123.136.99.85) [AS38466] 268.716ms 269.029ms 268.851ms
24 >
25 >
26 > 123.136.104.44 (123.136.104.44) [AS38466] 276.409ms 276.635ms 276.710ms