traceroute to 187.84.44.14 (187.84.44.14), 30 hops max, 60 byte packets - Generated at 2026-01-18 19:45:01
3 > 10.13.62.62 (10.13.62.62) [*] 0.201ms 0.122ms 0.099ms
4 > 10.13.48.110 (10.13.48.110) [*] 0.228ms 0.126ms 0.124ms
5 > 10.13.48.24 (10.13.48.24) [*] 0.239ms 0.205ms 0.181ms
6 > 10.73.24.230 (10.73.24.230) [*] 0.216ms 0.145ms 0.126ms
7 > 10.73.248.197 (10.73.248.197) [*] 2.162ms 1.441ms 2.046ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.054ms 0.991ms 1.357ms
9 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [AS16276] 21.421ms 21.322ms 21.260ms
10 > be101.sbg-g1-nc5.fr.eu (94.23.122.136) [AS16276] 24.137ms 24.049ms 24.107ms
11 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [AS16276] 30.027ms 29.862ms 29.812ms
12 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 30.135ms 30.546ms 30.515ms
13 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [AS16276] 32.187ms 31.870ms 32.585ms
14 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 108.104ms 107.926ms 108.170ms
15 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 142.484ms 142.450ms 143.315ms
16 > 10.200.5.201 (10.200.5.201) [*] 140.144ms 140.264ms 140.145ms
17 >
18 > 200.16.69.65 (200.16.69.65) [AS52320] 140.521ms 140.513ms 140.343ms
19 > 200.16.69.83 (200.16.69.83) [AS52320] 208.469ms 208.451ms 208.417ms
20 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 252.486ms 252.478ms 252.507ms
21 > 200.16.69.123 (200.16.69.123) [AS52320] 262.704ms 262.678ms 262.742ms
22 > 100.90.1.144 (100.90.1.144) [*] 251.358ms 251.371ms 251.286ms
23 >
24 >
25 >
26 > 14.44.84.187.multivelox.com.br (187.84.44.14) [AS53052] 243.585ms 243.414ms 243.475ms