WAW1-OZA (EU/PL/Warsaw) smokeping node
SG Choopa - Vultr (AS20473 45.32.100.168)

Traceroute - [ History ]
traceroute to 45.32.100.168 (45.32.100.168), 30 hops max, 60 byte packets  -  Generated at 2025-07-04 05:15:01

3 > 10.13.48.254 (10.13.48.254) [*] 0.241ms 0.218ms 0.109ms
4 > 10.13.48.30 (10.13.48.30) [*] 0.236ms 0.270ms 0.115ms
5 > 10.13.48.24 (10.13.48.24) [*] 0.207ms 0.190ms 0.173ms
6 > 10.73.24.216 (10.73.24.216) [*] 0.206ms 0.173ms 0.101ms
7 > 10.73.248.197 (10.73.248.197) [*] 3.629ms 3.671ms 2.134ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.450ms 1.070ms 1.033ms
9 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [AS16276] 21.495ms 21.331ms 21.343ms
10 > 10.200.0.15 (10.200.0.15) [*] 22.181ms
11 > de-cix-ae10.mcs1.fra6.de.zip.zayo.com (80.81.192.255) [*] 18.605ms 19.163ms 18.637ms
12 > ae1.cs1.fra6.de.eth.zayo.com (64.125.29.56) [AS6461] 189.669ms 190.690ms 190.207ms
13 > ae2.cs1.ams17.nl.eth.zayo.com (64.125.29.59) [AS6461] 185.564ms 185.454ms 185.467ms
14 > ae4.cs3.ams10.nl.eth.zayo.com (64.125.28.37) [AS6461] 185.682ms
15 > ae10.cr1.lhr15.uk.eth.zayo.com (64.125.29.17) [AS6461] 187.969ms 188.114ms 187.941ms
16 > ae2.cr1.lhr11.uk.zip.zayo.com (64.125.24.140) [AS6461] 188.266ms 188.305ms 188.446ms
17 >
18 > ae0.cs2.lga5.us.eth.zayo.com (64.125.29.187) [AS6461] 190.381ms 190.364ms 190.312ms
19 > ae4.cr2.ewr14.us.zip.zayo.com (64.125.28.70) [AS6461] 185.387ms 185.414ms 185.343ms
20 > ae7.cr1.ord8.us.zip.zayo.com (64.125.29.24) [AS6461] 183.117ms 183.115ms
21 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [AS6461] 187.241ms 187.191ms 187.323ms
22 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 189.674ms 189.722ms 189.704ms
23 >
24 >
25 >
26 > ae13.mpr1.lax12.us.zip.zayo.com (64.125.28.231) [AS6461] 185.241ms 184.633ms 185.365ms
27 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 252.893ms 252.840ms 252.865ms
28 > 203.208.154.69 (203.208.154.69) [AS7473/AS19905] 253.237ms 259.111ms 253.080ms
29 > 203.208.158.10 (203.208.158.10) [AS4845/AS7473/AS19905] 254.091ms 252.950ms 252.896ms
30 > 203.208.183.82 (203.208.183.82) [AS7473/AS19905] 253.408ms 253.367ms 253.404ms