WAW1-OZA (EU/PL/Warsaw) smokeping node
MA AS36884 MAROCCONNECT (2001:470:1f13:814:1ad6:c7ff:fe2a:502) IPv6

Traceroute - [ History ]
traceroute to 2001:470:1f13:814:1ad6:c7ff:fe2a:502 (2001:470:1f13:814:1ad6:c7ff:fe2a:502), 30 hops max, 80 byte packets  -  Generated at 2026-01-19 09:30:01

3 > 2001:41d0:0:1:3::73f (2001:41d0:0:1:3::73f) [AS16276] 0.248ms 0.166ms 0.114ms
4 > 2001:41d0:0:1:3::68e (2001:41d0:0:1:3::68e) [AS16276] 0.177ms 0.137ms 0.133ms
5 > 2001:41d0:0:1:3::3b6 (2001:41d0:0:1:3::3b6) [AS16276] 0.414ms 0.382ms 0.367ms
6 > 2001:41d0:0:50::5:18e4 (2001:41d0:0:50::5:18e4) [AS16276] 0.209ms 0.281ms 0.145ms
7 > be100.waw1-oza1-g1-nc5.pl.eu (2001:41d0:0:50::5:f8c0) [AS16276] 3.590ms
8 > be101.waw-wa2-sbb1-nc5.pl.eu (2001:41d0::60c) [AS16276] 1.336ms 1.029ms 1.136ms
9 > 2001:41d0::27d9 (2001:41d0::27d9) [AS16276] 4.439ms 3.619ms 4.076ms
10 >
11 >
12 >
13 >
14 >
15 > tserv1.par2.he.net (2001:470:0:7b::2) [AS6939] 28.515ms 27.923ms 28.074ms
16 > tunnel764240-pt.tunnel.tserv10.par1.ipv6.he.net (2001:470:1f12:814::2) [AS6939] 82.189ms 82.816ms 82.756ms
17 > 2001:470:1f13:814:1ad6:c7ff:fe2a:502 (2001:470:1f13:814:1ad6:c7ff:fe2a:502) [AS6939] 82.310ms 88.859ms 82.788ms