traceroute to 177.222.107.1 (177.222.107.1), 30 hops max, 60 byte packets - Generated at 2025-07-04 00:30:01
3 > 10.13.48.254 (10.13.48.254) [*] 0.166ms 0.116ms 0.107ms
4 > 10.13.48.30 (10.13.48.30) [*] 0.165ms 0.163ms 0.118ms
5 > 10.13.48.26 (10.13.48.26) [*] 0.333ms 0.282ms 0.293ms
6 > 10.73.24.232 (10.73.24.232) [*] 0.125ms 0.143ms 0.125ms
7 > 10.73.248.196 (10.73.248.196) [*] 3.349ms 3.046ms 2.001ms
8 > waw-wa2-sbb1-nc5.pl.eu (91.121.131.150) [AS16276] 1.203ms 1.137ms 1.060ms
9 > fra-fr5-sbb1-nc5.de.eu (213.251.128.113) [AS16276] 17.677ms 17.725ms 17.741ms
10 > be101.sbg-g1-nc5.fr.eu (94.23.122.136) [AS16276] 22.891ms 22.822ms
11 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [AS16276] 26.163ms 26.503ms 26.259ms
12 > 10.200.2.77 (10.200.2.77) [*] 28.859ms 32.315ms 28.863ms
13 >
14 > 213.140.43.190 (213.140.43.190) [AS12956] 137.621ms 137.527ms 137.660ms
15 > 94.142.99.176 (94.142.99.176) [AS12956] 222.277ms 222.228ms 222.309ms
16 > 213.140.36.89 (213.140.36.89) [AS12956] 221.837ms 221.860ms 222.099ms
17 > 84.16.11.231 (84.16.11.231) [AS12956] 183.603ms 192.071ms 183.571ms
18 > be100-edge-bob.telecel.net.py (190.2.192.2) [AS28008] 204.033ms 203.956ms 203.989ms
19 > AS27882-edge-bob.telecel.net.py (190.2.200.135) [AS23201] 222.006ms 218.510ms 218.273ms
20 >
21 >
22 > la25-2g-szcx8ran01.tigo.bo (190.104.0.62) [AS27882] 222.777ms 222.683ms
23 >
24 > SCZ-177-222-107-00001.tigo.bo (177.222.107.1) [AS27882] 220.535ms 220.442ms 220.534ms