traceroute to 187.84.33.191 (187.84.33.191), 30 hops max, 60 byte packets - Generated at 2026-01-21 15:30:01
3 > 10.13.62.62 (10.13.62.62) [*] 0.193ms 0.147ms 0.115ms
4 > 10.13.48.108 (10.13.48.108) [*] 0.219ms 0.137ms 0.113ms
5 > 10.13.48.20 (10.13.48.20) [*] 0.212ms 0.218ms 0.197ms
6 > 10.73.24.216 (10.73.24.216) [*] 0.170ms 0.154ms 0.210ms
7 > 10.73.248.197 (10.73.248.197) [*] 3.310ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.214ms 0.911ms 1.007ms
9 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [AS16276] 21.496ms 21.408ms 21.543ms
10 > be101.sbg-g1-nc5.fr.eu (94.23.122.136) [AS16276] 24.021ms 24.099ms 23.994ms
11 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [AS16276] 29.945ms 29.766ms 29.847ms
12 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 30.227ms 29.946ms 30.124ms
13 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [AS16276] 32.059ms 32.156ms 30.752ms
14 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 108.072ms 108.090ms 107.988ms
15 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 142.417ms 142.468ms 142.158ms
16 > 10.200.5.201 (10.200.5.201) [*] 140.947ms 140.949ms 140.934ms
17 >
18 > 200.16.69.65 (200.16.69.65) [AS52320] 141.874ms 141.815ms 141.736ms
19 > 200.16.69.83 (200.16.69.83) [AS52320] 212.517ms 212.540ms 213.073ms
20 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 256.014ms 256.153ms 256.147ms
21 > 200.16.69.123 (200.16.69.123) [AS52320] 262.730ms 262.681ms 262.646ms
22 > 100.90.1.144 (100.90.1.144) [*] 262.795ms 262.780ms 262.875ms
23 >
24 >
25 > 191.33.84.187.multivelox.com.br (187.84.33.191) [*] 259.046ms 259.037ms 259.015ms