traceroute to 190.105.41.85 (190.105.41.85), 30 hops max, 60 byte packets - Generated at 2026-01-21 07:00:01
3 > 10.13.62.62 (10.13.62.62) [*] 0.155ms 0.138ms 0.109ms
4 > 10.13.48.110 (10.13.48.110) [*] 0.111ms 0.128ms 0.117ms
5 > 10.13.48.26 (10.13.48.26) [*] 0.212ms 0.242ms 0.229ms
6 > 10.73.24.210 (10.73.24.210) [*] 0.198ms 0.159ms 0.185ms
7 > 10.73.248.197 (10.73.248.197) [*] 2.902ms 1.545ms 2.081ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.406ms 1.054ms 1.128ms
9 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [AS16276] 21.282ms 21.272ms 21.283ms
10 > be101.sbg-g1-nc5.fr.eu (94.23.122.136) [AS16276] 24.036ms 24.005ms 24.015ms
11 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [AS16276] 29.759ms 29.987ms 29.826ms
12 > par-dpa1-sbb1-8k.fr.eu (57.128.121.10) [AS16276] 31.968ms 31.779ms 32.475ms
13 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [AS16276] 33.803ms 31.979ms 32.865ms
14 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 108.070ms 108.023ms 107.848ms
15 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 134.952ms 134.192ms 134.868ms
16 > 10.200.5.201 (10.200.5.201) [*] 134.262ms 134.199ms 134.243ms
17 >
18 > 200.16.69.65 (200.16.69.65) [AS52320] 135.053ms 135.058ms 135.056ms
19 > 200.16.69.83 (200.16.69.83) [AS52320] 205.890ms 205.724ms 205.974ms
20 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 247.510ms 247.414ms 247.612ms
21 > 200.16.69.123 (200.16.69.123) [AS52320] 252.499ms 252.720ms 252.561ms
22 > 200.16.69.117 (200.16.69.117) [AS52320] 281.657ms 281.776ms 281.556ms
23 > 3.43.0.138.globenet.net (138.0.43.3) [AS52320] 255.817ms 255.784ms 255.870ms
24 >
25 > static.125.220.104.190.cps.com.ar (190.104.220.125) [AS11014] 255.356ms 255.345ms 255.307ms
26 >
27 >
28 > host-190-105-41-85.telered.com.ar (190.105.41.85) [AS27984] 282.999ms 283.136ms 283.099ms