WAW1-OZA (EU/PL/Warsaw) smokeping node
HK CW - Vodafone India (AS6660 175.176.168.1)

Traceroute - [ History ]
traceroute to 175.176.168.1 (175.176.168.1), 30 hops max, 60 byte packets  -  Generated at 2025-08-09 23:45:01

3 > 10.13.48.254 (10.13.48.254) [*] 0.231ms 0.155ms 0.099ms
4 > 10.13.48.28 (10.13.48.28) [*] 0.219ms 0.129ms 0.144ms
5 > 10.13.48.22 (10.13.48.22) [*] 0.242ms 0.234ms 0.181ms
6 > 10.73.24.208 (10.73.24.208) [*] 0.161ms 0.278ms 0.102ms
7 > 10.73.248.196 (10.73.248.196) [*] 66.888ms 3.072ms 3.067ms
8 > waw-wa2-sbb1-nc5.pl.eu (91.121.131.150) [AS16276] 1.253ms 1.494ms 1.184ms
9 > fra-fr5-sbb1-nc5.de.eu (213.251.128.113) [AS16276] 15.288ms 15.185ms 15.178ms
10 > fra-fra15-sbb1-8k.de.eu (57.128.121.51) [AS16276] 20.934ms
11 > 10.200.6.195 (10.200.6.195) [*] 19.570ms
12 > de-cix-ae10.mcs1.fra6.de.zip.zayo.com (80.81.192.255) [*] 18.606ms 18.626ms 18.524ms
13 > ae1.cs1.fra6.de.eth.zayo.com (64.125.29.56) [AS6461] 162.823ms 162.778ms 162.757ms
14 > ae2.cs1.ams17.nl.eth.zayo.com (64.125.29.59) [AS6461] 159.752ms 159.810ms 159.932ms
15 > ae4.cs3.ams10.nl.eth.zayo.com (64.125.28.37) [AS6461] 161.759ms
16 > ae10.cr1.lhr15.uk.eth.zayo.com (64.125.29.17) [AS6461] 164.700ms 164.607ms 164.502ms
17 > ae2.cr1.lhr11.uk.zip.zayo.com (64.125.24.140) [AS6461] 162.814ms
18 > ae5.cs1.lga5.us.eth.zayo.com (64.125.29.126) [AS6461] 163.633ms 162.787ms
19 > ae0.cs2.lga5.us.eth.zayo.com (64.125.29.187) [AS6461] 160.595ms
20 > ae4.cr2.ewr14.us.zip.zayo.com (64.125.28.70) [AS6461] 159.767ms 159.618ms 160.024ms
21 > ae7.cr1.ord8.us.zip.zayo.com (64.125.29.24) [AS6461] 158.516ms 158.556ms 158.664ms
22 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [AS6461] 159.759ms 159.534ms 159.474ms
23 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 161.625ms 161.702ms 161.518ms
24 > ae9.cs1.den5.us.eth.zayo.com (64.125.28.252) [AS6461] 165.511ms
25 >
26 >
27 > ae13.mpr1.lax12.us.zip.zayo.com (64.125.28.231) [AS6461] 156.330ms 158.983ms 156.256ms
28 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 257.975ms 258.758ms 258.199ms
29 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 254.894ms 255.598ms 256.968ms
30 > 203.208.178.185 (203.208.178.185) [AS7473/AS19905] 258.373ms 258.393ms 258.337ms